In three sections of statistics last year I gave a 100point
In three sections of statistics last year, I gave a 100-point test. The following table shows samples of scores from those sections. Test the claim that the sections scored the same average. Use a .025 level of significance.
Solution
Since p-value = 0.17260664>0.025, accept the null hypothesis and conclude that the average score of the three sections is same at 0.025 level
| Anova: Single Factor | ||||||
| SUMMARY | ||||||
| Groups | Count | Sum | Average | Variance | ||
| classD | 4 | 329 | 82.25 | 77.58333333 | ||
| Class E | 7 | 514 | 73.42857143 | 62.28571429 | ||
| Classf | 5 | 339 | 67.8 | 224.2 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit |
| Between Groups | 466.4857143 | 2 | 233.2428571 | 2.017048613 | 0.17260664 | 3.805565253 |
| Within Groups | 1503.264286 | 13 | 115.6357143 | |||
| Total | 1969.75 | 15 |
