the excel file cereal data provides a variety of nutritional
the excel file cereal data provides a variety of nutritional information about 67 cereals and their shelf location. Use regression analysis to find the best model that explains the relationship between calories and the other variables. Investigat the model assumptions and clearly explain your conclusion.
| Cereal Data | |||||||
| Product | Cereal Name | Manufacturer | Calories | Sodium | Fiber | Carbs | Sugars |
| 1 | 100% Bran | Nabisco | 70 | 130 | 10 | 5 | 6 |
| 2 | AlI-Bran | Kellogg | 70 | 260 | 9 | 7 | 5 |
| 3 | All-Bran w/Extra Fiber | Kellogg | 50 | 140 | 14 | 8 | 0 |
| 4 | Almond Delight | Ralston Purina | 110 | 200 | 1 | 14 | 8 |
| 5 | Apple Cinn Cheerios | General Mills | 110 | 180 | 1.50 | 10.50 | 10 |
| 6 | Apple Jacks | Kellogg | 110 | 125 | 1 | 11 | 14 |
| 7 | Basic 4 | General Mills | 130 | 210 | 2 | 18 | 8 |
| 8 | Bran Chex | Ralston Purina | 90 | 200 | 4 | 15 | 6 |
| 9 | Bran Flakes | Post | 90 | 210 | 5 | 13 | 5 |
| 10 | Cap\'n\'Crunch | Quaker | 120 | 220 | 0 | 12 | 12 |
| 11 | Cheerios | General Mills | 110 | 290 | 2 | 17 | 1 |
| 12 | Cinnamon Toast Crunch | General Mills | 120 | 210 | 0 | 13 | 9 |
| 13 | Clusters | General Mills | 110 | 140 | 2 | 13 | 7 |
| 14 | Cocoa Puffs | General Mills | 110 | 180 | 0 | 12 | 13 |
| 15 | Corn Chex | Ralston Purina | 110 | 280 | 0 | 22 | 3 |
| 16 | Corn Flakes | Kellogg | 100 | 290 | 1 | 21 | 2 |
| 17 | Corn Pops | Kellogg | 110 | 90 | 1 | 13 | 12 |
| 18 | Count Chocula | General Mills | 110 | 180 | 0 | 12 | 13 |
| 19 | Cracklin\' Oat Bran | Kellogg | 110 | 140 | 4 | 10 | 7 |
| 20 | Cream of Wheat | Nabisco | 100 | 80 | 1 | 21 | 0 |
| 21 | Crispix | Kellogg | 110 | 220 | 1 | 21 | 3 |
| 22 | Crispy Wheat & Raisins | General Mills | 100 | 140 | 2 | 11 | 10 |
| 23 | Double Chex | Ralston Purina | 100 | 190 | 1 | 18 | 5 |
| 24 | Froot Loops | Kellogg | 110 | 125 | 1 | 11 | 13 |
| 25 | Frosted Flakes | Kellogg | 110 | 200 | 1 | 14 | 11 |
| 26 | Frosted Mini-Whests | Kellogg | 100 | 0 | 3 | 14 | 7 |
| 27 | Fruit & Fibre | Post | 120 | 160 | 5 | 12 | 10 |
| 28 | Fruitful Bran | Kellogg | 120 | 240 | 5 | 14 | 12 |
| 29 | Fruity Pebbles | Post | 110 | 135 | 0 | 13 | 12 |
| 30 | Golden Grahams | General Mills | 110 | 280 | 0 | 15 | 9 |
| 31 | Grape Nuts Flakes | Post | 100 | 140 | 3 | 15 | 5 |
| 32 | Grape-Nuts | Post | 110 | 170 | 3 | 17 | 3 |
| 33 | Great Grains Pecan | Post | 120 | 75 | 3 | 13 | 4 |
| 34 | Honey Comb | Post | 110 | 180 | 0 | 14 | 11 |
| 35 | Honey Graham Ohs | Quaker | 120 | 220 | 1 | 12 | 11 |
| 36 | Honey Nut Cheerios | General Mills | 110 | 250 | 1.50 | 11.50 | 10 |
| 37 | Just Right Crunchy Nugget | Kellogg | 110 | 170 | 1 | 17 | 6 |
| 38 | Just Right Fruit &Nut | Kellogg | 140 | 170 | 2 | 20 | 9 |
| 39 | Kix | General Mills | 110 | 260 | 0 | 21 | 3 |
| 40 | Life | Quaker | 100 | 150 | 2 | 12 | 6 |
| 41 | Lucky Charms | General Mills | 110 | 180 | 0 | 12 | 12 |
| 42 | Mueslix Crispy Blend | Kellogg | 160 | 150 | 3 | 17 | 13 |
| 43 | Multi-Grain Cheerios | General Mills | 100 | 220 | 2 | 15 | 6 |
| 44 | Nut & Honey Crunch | Kellogg | 120 | 190 | 0 | 15 | 9 |
| 45 | Oatmeal Raisin Crisp | General Mills | 130 | 170 | 1.50 | 13.50 | 10 |
| 46 | Post Nat. Raisin Bran | Post | 120 | 200 | 6 | 11 | 14 |
| 47 | Product 19 | Kellogg | 100 | 320 | 1 | 20 | 3 |
| 48 | Puffed Rice | Quaker | 50 | 0 | 0 | 13 | 0 |
| 49 | Puffed Wheat | Quaker | 50 | 0 | 1 | 10 | 0 |
| 50 | Quaker Oat Squares | Quaker | 100 | 135 | 2 | 14 | 6 |
| 51 | Raisin Bran | Kellogg | 120 | 210 | 5 | 14 | 12 |
| 52 | Raisin Squares | Kellogg | 90 | 0 | 2 | 15 | 6 |
| 53 | Rice Chex | Ralston Purina | 110 | 240 | 0 | 23 | 2 |
| 54 | Rice Krispies | Kellogg | 110 | 290 | 0 | 22 | 3 |
| 55 | Shrdded Wht Spn Size | Nabisco | 90 | 0 | 3 | 20 | 0 |
| 56 | Shredded Wheat | Nabisco | 80 | 0 | 3 | 16 | 0 |
| 57 | Shredded Wheat n Bran | Nabisco | 90 | 0 | 4 | 19 | 0 |
| 58 | Smacks | Kellogg | 110 | 70 | 1 | 9 | 15 |
| 59 | Special K | Kellogg | 110 | 230 | 1 | 16 | 3 |
| 60 | Strawberry Fruit Wheels | Nabisco | 90 | 15 | 3 | 15 | 5 |
| 61 | Total Corn Flakes | General Mills | 110 | 200 | 0 | 21 | 3 |
| 62 | Total Raisin Bran | General Mills | 140 | 190 | 4 | 15 | 14 |
| 63 | Total Whole Grain | General Mills | 100 | 200 | 3 | 16 | 3 |
| 64 | Trix | General Mills | 110 | 140 | 0 | 13 | 12 |
| 65 | Wheat Chex | Ralston Purina | 100 | 230 | 3 | 17 | 3 |
| 66 | Wheaties | General Mills | 100 | 200 | 3 | 17 | 3 |
| 67 | Wheaties Honey Gold | General Mills | 110 | 200 | 1 | 18 | 8 |
Solution
The regression equation is
calories = 21.9 + 0.0243 sodiam + 0.659 fiber + 3.43 carbs + 3.94 sugars
Predictor Coef SE Coef T P
Constant 21.891 8.967 2.44 0.017
sodiam 0.02434 0.01627 1.50 0.140
fiber 0.6592 0.6001 1.10 0.276
carbs 3.4334 0.4623 7.43 0.000
sugars 3.9412 0.3631 10.85 0.000
S = 9.83151 R-Sq = 74.2% R-Sq(adj) = 72.6%
Analysis of Variance
Source DF SS MS F P
Regression 4 17263.9 4316.0 44.65 0.000
Residual Error 62 5992.8 96.7
Total 66 23256.7
Source DF Seq SS
sodiam 1 3350.6
fiber 1 2485.7
carbs 1 39.4
sugars 1 11388.2
Unusual Observations
Obs sodiam calories Fit SE Fit Residual St Resid
3 140 50.00 61.99 5.95 -11.99 -1.53 X
19 140 110.00 89.86 2.08 20.14 2.10R
33 75 120.00 86.09 2.07 33.91 3.53R
42 150 160.00 137.12 3.57 22.88 2.50R
49 0 50.00 56.88 4.70 -6.88 -0.80 X
R denotes an observation with a large standardized residual.
X denotes an observation whose X value gives it large leverage.


