Listed below is the number of movie tickets sold at the Libr
Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of 0.2, 0.15, 0.2, 0.18, and 0.27, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.) 2001 8.61 2002 8.14 2003 7.37 2004 6.49 2005 7.57 2006 6.88 2007 6.91 2008 6.71 2009 5.48 2010 5.77 2011 5.94 2012 5.29 2013 5.53
Solution
Weighted moving average for 2005 = 0.2*8.61 + 0.15*8.14 + 0.2*7.37 + 0.18*6.49 + 0.27*7.57 = 7.6291
Weighted moving average for 2006 = 0.2*8.14 + 0.15*7.37+ 0.2*6.49 + 0.18*7.57 + 0.27*6.88 = 7.2517
Weighted moving average for 2007 = 0.2*7.37 + 0.15*6.49+ 0.2*7.57 + 0.18*6.88 + 0.27*6.91 = 7.0656
Weighted moving average for 2008 = 0.2*6.49 + 0.15*7.57+ 0.2*6.88 + 0.18*6.91 + 0.27*6.71 = 6.865
Weighted moving average for 2009 = 0.2*7.57 + 0.15*6.88+ 0.2*6.91 + 0.18*6.71 + 0.27*5.48 = 6.6154
Weighted moving average for 2010 = 0.2*6.88+ 0.15*6.91+ 0.2*6.71 + 0.18*5.48 + 0.27*5.77 = 6.2988
Weighted moving average for 2011 = 0.2*6.91+ 0.15*6.71+ 0.2*5.48 + 0.18*5.77 + 0.27*5.94 = 6.1269
Weighted moving average for 2012 = 0.2*6.71+ 0.15*5.48+ 0.2*5.77 + 0.18*5.94 + 0.27*5.29 = 5.8155
Weighted moving average for 2013 = 0.2*5.48+ 0.15*5.77+ 0.2*5.94 + 0.18*5.29 + 0.27*5.53 = 5.5948
| Year | Average | Weighted Moving Average |
| 2001 | 8.61 | |
| 2002 | 8.14 | |
| 2003 | 7.37 | |
| 2004 | 6.49 | |
| 2005 | 7.57 | 7.6291 |
| 2006 | 6.88 | 7.2517 |
| 2007 | 6.91 | 7.0656 |
| 2008 | 6.71 | 6.865 |
| 2009 | 5.48 | 6.6154 |
| 2010 | 5.77 | 6.2988 |
| 2011 | 5.94 | 6.1269 |
| 2012 | 5.29 | 5.8155 |
| 2013 | 5.53 | 5.5948 |
