A scientist is interested in the percentage of volcanoes tha
A scientist is interested in the percentage of volcanoes (that have erupted at least once in recorded history) that have erupted at least 15 times . The scientist was only able to obtain data on a random sample of 179 volcanoes and, thus, will make an estimate based on this sample data. To help the scientist, create and interpret 90% and 98% confidence intervals to estimate the desired quantity. Include sample mean, sample standard deviation, and margin of error/upper limit/lower limit for each.
| Volcano Name | Sample Data | 
| Abu | 1 | 
| Adams Seamount | 4 | 
| Aguilera | 2 | 
| Akan | 35 | 
| Akita-Komagatake | 18 | 
| Akita-Yakeyama | 16 | 
| Alamagan | 2 | 
| Alcedo | 2 | 
| Alney-Chashakondzha | 3 | 
| Alu-Dalafilla | 1 | 
| Arshan | 1 | 
| Asuncion | 1 | 
| Atitlan | 13 | 
| Atka | 1 | 
| Azufral | 4 | 
| Bagana | 25 | 
| Bakening | 5 | 
| Bamus | 4 | 
| Bandaisan | 11 | 
| Barcena | 1 | 
| Baru | 8 | 
| Berlin | 1 | 
| Biliran | 1 | 
| Billy Mitchell | 2 | 
| Black Rock Desert | 1 | 
| Blue Lake Crater | 1 | 
| Boomerang Seamount | 1 | 
| Bulusan | 20 | 
| Carrán-Los Venados | 3 | 
| Ceboruco | 4 | 
| Chaine des Puys | 8 | 
| Chiles-Cerro Negro | 1 | 
| Chyulu Hills | 2 | 
| Dabbahu | 4 | 
| Dawson Strait Group | 1 | 
| Deception Island | 24 | 
| Dhamar, Harras of | 1 | 
| Dieng Volcanic Complex | 26 | 
| Eastern Gemini Seamount | 1 | 
| Egon | 4 | 
| Erciyes Dagi | 1 | 
| Eyjafjallajokull | 5 | 
| Fentale | 2 | 
| Fukue | 1 | 
| Galapagos Rift | 2 | 
| Gamkonora | 13 | 
| Gareloi | 12 | 
| Gede-Pangrango | 22 | 
| Glacier Peak | 6 | 
| Gorely | 50 | 
| Graciosa | 1 | 
| Great Sitkin | 6 | 
| Grimsvotn | 79 | 
| Guntur | 24 | 
| Hakkodasan | 7 | 
| Hell\'s Half Acre | 1 | 
| Hualalai | 22 | 
| Huaynaputina | 2 | 
| Iliamna | 7 | 
| Iliinsky | 6 | 
| Iliwerung | 13 | 
| Ilopango | 2 | 
| Indian Heaven | 1 | 
| Irazu | 25 | 
| Isarog | 1 | 
| Iya | 8 | 
| Izu-Oshima | 99 | 
| Izu-Torishima | 6 | 
| Jan Mayen | 7 | 
| Jefferson | 2 | 
| Kaikohe-Bay of Islands | 1 | 
| Kambalny | 1 | 
| Kanaga | 17 | 
| Karpinsky Group | 1 | 
| Kazbek | 2 | 
| Kerinci | 30 | 
| Kilauea | 95 | 
| Kita-Fukutokutai | 1 | 
| Klyuchevskoy | 106 | 
| Krafla | 30 | 
| Krakatau | 53 | 
| Ksudach | 15 | 
| Kuchinoshima | 4 | 
| Kujusan | 13 | 
| Kunlun Volcanic Group | 1 | 
| Kuwae | 12 | 
| Kyejo | 1 | 
| La Palma | 13 | 
| Lamington | 3 | 
| Langila | 25 | 
| Lengai, Ol Doinyo | 23 | 
| Lewotolo | 9 | 
| Llaima | 56 | 
| Lolobau | 3 | 
| Loloru | 6 | 
| Longgang Group | 1 | 
| Marchena | 1 | 
| Marra, Jebel | 1 | 
| Maruyama | 2 | 
| Mayon | 61 | 
| Medicine Lake | 9 | 
| Melbourne | 1 | 
| Melimoyu | 2 | 
| Michoacan-Guanajuato | 10 | 
| Milna | 5 | 
| Minami Hiyoshi | 1 | 
| Misti, El | 15 | 
| Mocho-Choshuenco | 2 | 
| Moekeshiwan [Lvinaya Past] | 1 | 
| Momotombo | 18 | 
| Mono Craters | 10 | 
| Mono Lake Volcanic Field | 4 | 
| Muria | 1 | 
| Myokosan | 10 | 
| Nabro | 1 | 
| Nabukelevu | 3 | 
| Naolinco Volcanic Field | 1 | 
| Naruko | 5 | 
| Nasudake | 20 | 
| Negra, Sierra | 17 | 
| Nightingale Island | 1 | 
| Nisyros | 4 | 
| North Norfolk Plateau | 1 | 
| Nyiragongo | 19 | 
| Olkaria | 3 | 
| Oshima-Oshima | 5 | 
| Osorezan | 1 | 
| Ostry | 1 | 
| Paka | 1 | 
| Pali-Aike Volcanic Field | 1 | 
| Palinuro | 1 | 
| Pavlof | 43 | 
| Payun Matru | 1 | 
| Pinta | 1 | 
| Quetrupillan | 1 | 
| Raung | 64 | 
| Raususan [Mendeleev] | 2 | 
| Rinjani | 17 | 
| Ritter Island | 8 | 
| Ruang | 12 | 
| Ruiz, Nevado del | 21 | 
| Salak | 5 | 
| San Francisco Volcanic Field | 1 | 
| San Pablo Volcanic Field | 1 | 
| San Salvador | 5 | 
| Sangay | 3 | 
| Santiago | 3 | 
| Savai\'i | 12 | 
| Semeru | 58 | 
| Severny | 1 | 
| Shishaldin | 38 | 
| Silali | 3 | 
| Sumbing | 3 | 
| Suoh | 1 | 
| Tacana | 10 | 
| Taisetsuzan | 5 | 
| Tecuamburro | 1 | 
| Tenerife | 42 | 
| Three Sisters | 6 | 
| Tinguiririca | 1 | 
| Tjornes Fracture Zone | 1 | 
| Toya | 13 | 
| Tristan da Cunha | 2 | 
| Tutupaca | 2 | 
| Uinkaret Field | 1 | 
| Ulawun | 37 | 
| Unnamed | 35 | 
| Ushkovsky | 3 | 
| Uwayrid, Harrat | 1 | 
| Vilyuchik | 1 | 
| Visoke | 2 | 
| Vulsini | 1 | 
| West Mata | 1 | 
| Westdahl | 7 | 
| Wrangell | 8 | 
| Wudalianchi | 2 | 
| Wurlali | 1 | 
| Yate | 1 | 
| Zaozan | 43 | 
Solution





