It is our group project and We need helpWe must find meanmed

It is our group project and We need help.We must find mean,median,mode,variance,standart deviation,z-score,correlation,covariance,emprical,chebshev\'s rule and their data analyse of data. at the end why we find these form.explain 2 page A4

Smartphones Price (AZN) Screen resulution Ram (GB) Storage memory Main camera Front camera Weight Battery Capacity
Sony Z5 900 5 3 32 23 5 154 2900
Galaxy S6 700 5.1 3 32 16 5 138 2550
Galaxy S6 Edge 800 5.1 3 32 16 5 132 2600
Iphone 6S 900 4.7 1 128 8 1.2 129 1810
Lg 4G Dual 850 4.5 3 32 16 8 122 2600
Nexus 5 450 5 2 32 8 1.3 130 2300
Xiaomi Mi4 550 5 3 64 13 8 149 3080
Oneplus Two 750 5.5 4 64 13 5 175 3300
Z5 Premium 1000 5.5 3 32 23 5 180 3430
Iphone 6S Plus 1200 5.5 2 64 12 5 192 2750
Note 5 900 5.7 4 64 16 5 171 3000

Solution

N for
Variable Mean Variance CoefVar Median Mode Mode
price 818.2 42636.4 25.24 850.0 900 3
screen 5.145 0.137 7.19 5.100 5, 5.5 3
Ram 2.818 0.764 31.01 3.000 3 6
Storage 52.36 875.05 56.49 32.00 32 6
m_camera 14.91 24.69 33.33 16.00 16 4
f_camera 4.864 4.593 44.06 5.000 5 7
weight 152.00 579.60 15.84 149.00 * 0
bat_cap 2756 212945 16.74 2750 2600 2

It is our group project and We need help.We must find mean,median,mode,variance,standart deviation,z-score,correlation,covariance,emprical,chebshev\'s rule and

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site