Listed below is the number of movie tickets sold at the Libr
Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of 0.15, 0.15, 0.3, 0.19, and 0.21, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.)
| 2001 | 8.71 |
| 2002 | 8.04 |
| 2003 | 7.67 |
| 2004 | 6.59 |
| 2005 | 7.47 |
| 2006 | 6.98 |
| 2007 | 6.71 |
| 2008 | 6.91 |
| 2009 | 5.68 |
| 2010 | 5.87 |
| 2011 | 5.84 |
| 2012 | 5.49 |
| 2013 | 5.53 |
Solution
The formula for the weighted moving average is
Ft=W1At-1+W2At-2+W3At-3+..........+WnAt-n
Wt =weights given to time period \" t \"occurence
Year(t)
Thus the trend yeild are follows
7.553,7.2186,7.1153,6.929,6.6862,6.4384,6.0887,5.912
the forecasted yield for the year 2014 is
5.68(0.15)+5.87(0.15)+5.84(0.3)+5.49(0.19)+5.53(0.21)
=5.654
| Year(t) | Yeild(At) | 5 year moving average | 5 year weighted moving average A^t(weights:0.15, 0.15, 0.3, 0.19, 0.21) |
| 2001 | 8.71 | ||
| 2002 | 8.04 | ||
| 2003 | 7.67 | ||
| 2004 | 6.59 | ||
| 2005 | 7.47 | ||
| 2006 | 6.98 | 32.504 | 7.5533 |
| 2007 | 6.71 | 38.092 | 7.2186 |
| 2008 | 6.91 | 30.052 | 7.1153 |
| 2009 | 5.68 | 29.132 | 6.929 |
| 2010 | 5.87 | 29.206 | 6.6862 |
| 2011 | 5.84 | 27.454 | 6.4384 |
| 2012 | 5.49 | 26.338 | 6.0887 |
| 2013 | 5.53 | 25.398 | 5.912 |
