For the data appearing in develop the T2 chart I recommend l

For the data appearing in, develop the T2 chart (I recommend letting Minitab do all the calculations for this chart) and comment on the stability of the process. If there is one (or more) point(s) out of control, try to determine if this is also indicated on the Xbar/R chart for one of the variates

Variate 1 Variate 2
Subgroup x1 x2 x3 x1 x2 x3
1 70.22 63.46 61.46 37.42 34.03 36.07
2 49.28 53.18 60.84 32.84 25.16 34.62
3 35.77 78.90 71.68 23.94 44.33 41.17
4 34.59 63.92 80.37 10.95 41.00 54.83
5 66.49 89.77 52.48 33.37 44.39 33.56
6 77.86 64.09 42.61 38.75 44.32 29.61
7 49.27 58.83 63.48 29.83 30.36 28.51
8 61.07 50.83 54.46 41.60 25.02 31.84
9 63.70 51.56 73.18 34.33 35.03 49.22
10 36.46 80.09 61.67 17.35 43.67 39.13

Solution

For Variate-1

Variate-2:

Xbar/R chart for each variable of variate-1

For the data appearing in, develop the T2 chart (I recommend letting Minitab do all the calculations for this chart) and comment on the stability of the process

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site