Using the master equation the Units of Measurement section i
Using the \"master equation,\" the \"Units of Measurement\" section in Appendix, and the following data, compute the 2007 GDP/capita and equivalent CO_2 emissions per equivalent U.S.
Solution
(1.3)
The 1st question has been answered.
| Population (million) | GDP (Billion) | CO2 emission | GDP per capita | CO2 / GDP | |
| (A) | (B) | (C) | (B) / (A) | (C) / (B) | |
| Brazil | 188 | 621 | 106 | 3,303 | 0.1707 |
| China | 1,314 | 2,512 | 1,665 | 1,912 | 0.6628 |
| India | 1,095 | 796 | 338 | 727 | 0.4246 |
| Nigeria | 132 | 83 | 114 | 629 | 1.3735 |
| US | 298 | 13,220 | 1,709 | 44,362 | 0.1293 |
