Quatro Co issues bonds dated January 1 2017 with a par value
Solution
Answer
Semiannual Interest Period End
Cash Interest paid[D=840000 x 13% x 6/12]
Bond Interest Expense [E = A x 12% x 6/12]
Premium Amortisation [C=D-E]
(F) Unamortised Premium [F=F-C]
(A)Carrying Value [A-C]
01-01-2017
20685
860685
6/30/17
54600
51641
2959
17726
857726
12/31/17
54600
51464
3136
14590
854590
6/30/18
54600
51275
3325
11265
851265
12/31/18
54600
51076
3524
7741
847741
6/30/19
54600
50864
3736
4005
844005
12/31/19
54600
50640
3960
46
840046
Total
327600
306961
20639
| Semiannual Interest Period End | Cash Interest paid[D=840000 x 13% x 6/12] | Bond Interest Expense [E = A x 12% x 6/12] | Premium Amortisation [C=D-E] | (F) Unamortised Premium [F=F-C] | (A)Carrying Value [A-C] |
| 01-01-2017 | 20685 | 860685 | |||
| 6/30/17 | 54600 | 51641 | 2959 | 17726 | 857726 |
| 12/31/17 | 54600 | 51464 | 3136 | 14590 | 854590 |
| 6/30/18 | 54600 | 51275 | 3325 | 11265 | 851265 |
| 12/31/18 | 54600 | 51076 | 3524 | 7741 | 847741 |
| 6/30/19 | 54600 | 50864 | 3736 | 4005 | 844005 |
| 12/31/19 | 54600 | 50640 | 3960 | 46 | 840046 |
| Total | 327600 | 306961 | 20639 |


