Hydroxyethyl cellulose HEC is a gelling and thickening agent
Hydroxyethyl cellulose (HEC) is a gelling and thickening agent created from a molecular combination of cellulose, ethylene oxide (EO), and nitric acid. It is designed to mix with a water-based solution to increase the viscosity of the mixture. This added viscosity acts as a suspension polymer that, for example, allows the herbs in a salad dressing to stay in the solution and not settle to the bottom of the bottle. Gaston Moat is a manufacturing engineer for the Atlas Corporation which is one of the major manufacturers of HEC in the United States. He has collected the data given in file Dat9-20.xlsx from several production lots of HEC. For each production lot, he recorded the viscosity if the HEC (Y) produced along with the viscosity of the cellulose material used (X1), the square root of the viscosity of the cellulose material used (X2), the length of the cellulose fibers used (X3), the amount (in pounds) of cellulose used (X4), the amount (in pounds) of EO used (X5), the temperature of the nitric acid used (X6), and the ratio of cellulose to EO used (X7). Atlas\' customers often specify the average viscosity level needed for a particular HEC application. Gaston would like to build a multiple regression function to better understand how the various impacts in the production process relate to viscosity of the final HEC product.
a. Supppose a customer wants a batch of HEC with an average viscosity level of 7000. Gaston plans to fill this order using a batch of cellulose with a viscosity level of 20,300, an average fiber length of 30, and a nitric temperature of 50. How much EO should he plan to use in this batch to achieve the desired HEC average viscosity level?
Data table:
| HEC Viscosity | Cellulose Viscosity | CV^0.5 | Fiber Length | Cellulose (lbs) | EO (lbs) | Nitric Temperature | Cell/EO Ratio |
| 6980 | 23350 | 152.8071 | 28.2 | 9945 | 7250 | 45 | 1.374 |
| 7240 | 22771 | 150.9006 | 29.3 | 9898 | 7239 | 45 | 1.367 |
| 6608 | 23239 | 152.4434 | 32.4 | 9830 | 7251 | 45 | 1.356 |
| 7410 | 21647 | 147.1292 | 28.9 | 9939 | 7231 | 45 | 1.374 |
| 7040 | 20236 | 142.2533 | 29.6 | 9941 | 7244 | 45 | 1.372 |
| 7250 | 20205 | 142.1443 | 28.7 | 9937 | 7542 | 45 | 1.318 |
| 6880 | 20342 | 142.6254 | 29.7 | 9981 | 7992 | 45 | 1.249 |
| 6910 | 20747 | 144.0382 | 30.5 | 9929 | 7693 | 45 | 1.291 |
| 7480 | 20585 | 143.4747 | 38.0 | 6618 | 5150 | 45 | 1.291 |
| 6230 | 19978 | 141.3436 | 37.0 | 9908 | 7694 | 45 | 1.288 |
| 6520 | 19882 | 141.0035 | 31.0 | 9893 | 7693 | 50 | 1.286 |
| 6630 | 19556 | 139.8428 | 35.0 | 9938 | 7694 | 50 | 1.292 |
| 6490 | 19461 | 139.5027 | 32.8 | 9933 | 7684 | 50 | 1.293 |
| 6345 | 19619 | 140.0678 | 34.4 | 9911 | 7696 | 50 | 1.288 |
| 6470 | 20366 | 142.7095 | 32.0 | 9950 | 7897 | 50 | 1.366 |
| 6490 | 19772 | 140.6129 | 35.7 | 9906 | 7244 | 50 | 1.367 |
| 6490 | 20383 | 142.769 | 34.9 | 9959 | 7250 | 50 | 1.374 |
| 6560 | 20527 | 143.2725 | 35.9 | 9883 | 7240 | 50 | 1.365 |
| 7520 | 20603 | 143.5375 | 26.0 | 9916 | 7242 | 50 | 1.369 |
| 7440 | 20710 | 143.9097 | 27.7 | 9888 | 7242 | 45 | 1.365 |
| 7450 | 20629 | 143.628 | 27.0 | 9904 | 7241 | 45 | 1.368 |
| 7340 | 20482 | 143.1153 | 29.0 | 9916 | 7230 | 45 | 1.369 |
| 7310 | 20909 | 144.5994 | 27.2 | 9510 | 7242 | 45 | 1.313 |
| 7450 | 20601 | 143.5305 | 26.4 | 9918 | 7245 | 45 | 1.368 |
| 7325 | 20908 | 144.596 | 31.0 | 9923 | 7205 | 45 | 1.37 |
| 7500 | 20829 | 144.3226 | 31.0 | 9894 | 7241 | 45 | 1.366 |
| 7070 | 20733 | 143.9896 | 27.3 | 9954 | 7256 | 45 | 1.372 |
| 7200 | 20696 | 143.861 | 27.7 | 9920 | 7257 | 45 | 1.367 |
| 6560 | 20514 | 143.2271 | 35.1 | 9935 | 7258 | 50 | 1.369 |
| 6980 | 20363 | 142.699 | 29.3 | 9913 | 7248 | 50 | 1.368 |
| 6700 | 20428 | 142.9266 | 33.0 | 9941 | 7434 | 50 | 1.353 |
| 6520 | 20701 | 143.8784 | 32.3 | 10061 | 7220 | 50 | 1.389 |
| 7780 | 20583 | 143.4678 | 27.2 | 9931 | 7248 | 50 | 1.37 |
| 6800 | 20337 | 142.6079 | 30.4 | 9928 | 7245 | 50 | 1.37 |
| 6910 | 20350 | 142.6534 | 34.0 | 9954 | 7244 | 50 | 1.374 |
| 7030 | 20304 | 142.4921 | 30.6 | 9899 | 7246 | 50 | 1.366 |
| 7070 | 20310 | 142.5132 | 30.1 | 9932 | 7251 | 50 | 1.37 |
Solution
using minitab with respect to all the data given the multiple regression equation of Y on X1,X2,X3,X4,X5,X6,X7 is
Y = - 98901 - 5.44*X1 + 1582*X2 - 88.0*X3 + 0.143*X4 - 0.652*X5 - 19.8*X6
- 1421*X7
now he want to estimate the EO that is he wants to find predicted value of X5
so the multiple regression of X5 on Y,X1,X2,X3,X4,X6,X7 is
X5 = - 28686 - 1.76*X1 + 515*X2 - 15.1*X3 + 0.707*X4 - 0.183*Y + 5.1*X6
- 5314*X7
given that Y=7000 X1=20300 so X2=203000.5=142.4781 X3=50 but value of X4 is not given.
hence the prediction can not be done. hence the conclusion is that the given data at part a) is inconsistent.

