rend information is taken from the December 312017 adjusted
r-end information is taken from the December 31,2017, adjusted trial wing ca lloords of Leone Company. Classifying costs C2 C3 8,425 uetion expense-Offce equipment .. expense-selling equipment. … expense-Factory eqipmet 925,000 33,550 Rent 22,000 26.100 es used .7,350 Rent expense-Factory building... 76,800 33,000 Maintenance expense-Factory equipment35,400 675,480 Sales 4,462,500 abor. 56,875 t, Clasify each cost as either a product or period cost. each product cost as either direct materials, direct labor, or factory overhead. each period cost as either selling expenses or general and administrative expenses Clsity
Solution
1).
2)
3).
| Particulars | Period Costs | Product Costs |
| Advertising Expense | $28750 | |
| Dep. Exp. - Office Equipment | $7250 | |
| Dep. Exp. - Selling Equipmnt | $8600 | |
| Dep. Exp. - Factory Equipment | $33550 | |
| Factory Supervision | $102600 | |
| Factory Utilities | $33000 | |
| Direct Labor | $675480 | |
| Indirect Labor | $56875 | |
| Miscellaneous Production Costs | $8425 | |
| Office Salaries Expense | $63000 | |
| Raw Materials Purchases | 925000 | |
| Rent Expense - Office Space | $22000 | |
| Rent Expense - Selling Space | $26100 | |
| Rent Expense - Factory Building | $76800 | |
| Maintenance Expense - Factory Equipment | 35400 | |
| Sales | - | - |
| Sales Salaries Expense | $392560 | |
| Factory Supplies Used | $7350 | |
| Total Cost | $548260 | $1954480 |
