Xr1108 A growing concern for educators in the United States

[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generally believed that the amount of time teenagers spend working is deducted from the amount of time devoted to schoolwork. To investigate this problem, a school guidance counselor took a random sample of 200 15-year-old high school students and asked how many hours per week each worked at a part-time job. Estimate with 95% confidence the mean amount of time all 15-year-old high school students devote per week to part-time jobs.

Hours Gender GPA
4 1 1.8
8 2 2.26
7 1 2.14
5 1 1.42
5 1 2.16
8 1 1.82
6 1 1.72
8 2 1.77
9 1 2.14
9 2 1.76
7 1 2.2
7 1 2.42
5 1 2.69
8 1 1.69
9 1 1.78
8 1 1.37
7 1 2.07
7 1 2.84
6 1 2.07
7 1 2.3
6 2 2.07
7 1 1.95
7 2 2.38
2 2 3.77
6 1 2.29
6 2 2.37
8 2 1.62
8 1 2.07
6 1 2.27
6 1 1.69
5 1 2.98
6 1 2.27
7 2 1.42
8 1 1.91
10 2 1.46
7 1 1.75
10 2 1.51
8 1 1.63
8 2 2.08
6 2 1.74
8 1 2.06
7 2 1.96
7 2 2.12
9 1 1.91
4 1 2.4
6 1 1.53
7 1 2.13
8 2 1.86
6 1 1.48
6 2 2.76
10 1 2.08
7 1 1.64
4 2 2.47
6 1 2.14
7 1 2.13
8 2 1.91
12 2 0.97
7 1 1.76
7 1 2.19
8 2 1.87
7 2 2.28
10 1 1.83
8 1 1.48
7 2 2.08
2 2 2.06
10 1 1.43
4 2 2.22
6 2 2.77
9 2 1.9
7 1 1.76
8 2 2.14
7 2 2.06
7 2 1.58
9 1 2.17
7 2 1.46
9 1 1.27
5 2 2.07
8 1 1.39
7 1 1.91
5 2 2.56
5 2 2.68
5 1 2.88
10 2 1.6
9 2 2.12
6 2 2.48
7 1 1.89
5 2 1.84
10 2 1.35
4 1 2.45
4 2 3.04
9 2 1.45
7 1 1.75
5 2 2.55
6 2 2
10 1 1.3
8 1 2.18
6 2 2.06
8 2 2.48
8 2 2.05
8 1 2.41
7 1 2.63
6 2 1.62
7 2 2.06
7 1 1.84
7 2 1.98
6 2 1.32
10 1 1.53
6 2 2.1
6 1 2
6 2 2.19
7 2 2.17
10 1 1.57
7 2 2.14
8 2 2.13
7 2 1.48
7 2 2.63
9 1 0.91
7 1 2.16
8 2 2.19
8 2 1.71
6 2 2.01
6 2 2.44
7 2 1.78
5 2 2.35
6 1 1.95
7 2 2.02
5 1 2.48
9 1 1.08
7 2 2.13
9 2 2.25
8 1 1.84
9 1 1.66
9 1 1.9
9 1 1.8
7 2 2.16
9 1 1.28
7 2 1.99
8 2 1.62
9 1 1.39
6 2 2.57
8 1 1.67
10 1 1.93
6 2 2.42
8 2 1.76
3 1 3.21
7 2 1.32
8 2 1.8
6 1 1.92
9 1 1.58
7 2 2.56
8 1 1.78
6 1 2.11
10 1 1.32
5 2 2.12
3 1 2.79
7 1 1.72
5 2 2.55
5 2 1.84
6 1 1.95
6 1 1.53
9 2 1.67
9 1 1.75
8 2 1.12
8 1 2.36
9 2 2.17
6 2 2.62
10 2 2.2
9 1 2.23
6 2 2.47
7 1 2.31
7 1 1.05
6 1 1.93
6 1 2.17
9 2 1.74
4 2 2.48
9 1 1.42
8 2 2.35
7 2 2.15
6 1 2.22
6 2 2.55
9 1 1.92
8 2 1.63
5 1 2.52
9 1 1.59
8 1 2.58
6 1 2.61
6 1 2.49
8 1 2.25
8 2 2.11
7 2 1.92
10 2 1.07
7 1 1.57
7 2 1.85
8 2 1.81
7 2 1.52
8 2 1.82
8 1 1.64
7 1 1.74
8 1 1.74
7 1 2.44

Solution

[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generall
[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generall
[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generall
[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generall
[Xr11-08*] A growing concern for educators in the United States is the number of teenagers who have part-time jobs while they attend high school. It is generall

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site