How much could be accumulated in a fund earning 6 at the end
How much could be accumulated in a fund earning 6% at the end of ten years if $20,000 is deposited at the end of each year for ten years
Solution
| Year | Year Deposits | Year Interest | Total Deposits | Total Interest | Balance |
| 1 | $20,036.04 | $1,845.37 | $40,036.04 | $1,845.37 | $41,881.41 |
| 2 | $20,036.04 | $3,158.26 | $60,072.08 | $5,003.63 | $65,075.71 |
| 3 | $20,036.04 | $4,549.92 | $80,108.12 | $9,553.55 | $89,661.67 |
| 4 | $20,036.04 | $6,025.08 | $100,144.16 | $15,578.63 | $115,722.79 |
| 5 | $20,036.04 | $7,588.74 | $120,180.20 | $23,167.37 | $143,347.57 |
| 6 | $20,036.04 | $9,246.23 | $140,216.24 | $32,413.60 | $172,629.84 |
| 7 | $20,036.04 | $11,003.17 | $160,252.28 | $43,416.76 | $203,669.04 |
| 8 | $20,036.04 | $12,865.52 | $180,288.32 | $56,282.28 | $236,570.60 |
| 9 | $20,036.04 | $14,839.61 | $200,324.36 | $71,121.89 | $271,446.25 |
| 10 | $20,036.04 | $16,932.15 | $220,360.40 | $88,054.04 | $308,414.44 |
