The following table presents data on the ratings of quarterb
The following table presents data on the ratings of quarterbacks for the 2004 National Football League season (source:The Sports Network).
| Player | Yards per Attempt | Rating points |
| D. Culpepper, MIN | 8.61 | 110.9 |
| D. McNabb, PHI | 8.26 | 104.7 |
| B. Griese, TAM | 7.83 | 97.5 |
| M. Bulger, STL | 8.17 | 93.7 |
| B. Favre, GBP | 7.57 | 92.4 |
| J. Delhomme, CAR | 7.29 | 87.3 |
| K. Warner, NYG | 7.42 | 86.5 |
| M. Hasselbeck, SEA | 7.14 | 83.1 |
| A. Brooks, NOS | 7.03 | 79.5 |
| T. Rattay, SFX | 6.67 | 78.1 |
| M. Vick, ATL | 7.21 | 78.1 |
| J. Harrington, DET | 6.23 | 77.5 |
| V. Testaverde, DAL | 7.14 | 76.4 |
| P. Ramsey, WAS | 6.12 | 74.8 |
| J. McCown, ARI | 6.15 | 74.1 |
| P. Manning, IND | 9.17 | 121.1 |
| D. Brees, SDC | 7.9 | 104.8 |
| B. Roethlisberger, PIT | 8.88 | 98.1 |
| T. Green, KAN | 8.26 | 95.2 |
| T. Brady, NEP | 7.79 | 92.6 |
| C. Pennington, NYJ | 7.22 | 91 |
| B. Volek, TEN | 6.96 | 87.1 |
| J. Plummer, DEN | 7.85 | 84.5 |
| D. Carr, HOU | 7.58 | 83.5 |
| B. Leftwich, JAC | 6.67 | 82.2 |
| C. Palmer, CIN | 6.71 | 77.3 |
| J. Garcia, CLE | 6.87 | 76.7 |
| D. Bledsoe, BUF | 6.52 | 76.6 |
| K. Collins, OAK | 6.81 | 74.8 |
| K. Boller, BAL | 5.52 | 70.9 |
Solution
Regression Equation
Rating points = -5.56 + 12.65 Yards per Attempt
