Using the data that was supplied for the 25 jobs that are to
Using the data that was supplied for the 25 jobs that are to be processed in memory, develop a spreadsheet that has headers as follows:
Job #, Job Size, Time Needed, Arrives, Memory Block #, Block Size, Time Leaves Memory, TT, WTT
Show the results (one spreadsheet for each) for: First Fit, Best Fit, and Worst Fit Algorithms.
For this assignment, begin with Job 11 and go down through Job 25 (a total of 15 jobs). Have Job 11 arrive at time 0, and each job thereafter arrive 1 tick later (Job 12 arrives at time 1, Job 13 arrives at time 2, etc.). Follow the protocol that if a job arrives at the same time that a job is leaving, we allow the job leaving to proceed first, thus opening another free memory block for possible usage.
Job List
Memory List
| Job number | Time | Job Size |
| 11 | 5 | 6580 |
| 12 | 8 | 3820 |
| 13 | 9 | 9140 |
| 14 | 10 | 420 |
| 15 | 10 | 220 |
| 16 | 7 | 7540 |
| 17 | 3 | 3210 |
| 18 | 1 | 1380 |
| 19 | 9 | 9850 |
| 20 | 3 | 3610 |
| 21 | 7 | 7540 |
| 22 | 2 | 2710 |
| 23 | 8 | 8390 |
| 24 | 5 | 5950 |
| 25 | 10 | 760 |
Solution
------------------------------------------------------------------------------------------------------------------------------------
----------------------------------------------------------------------------------------------------------------------------------
| Job number | Job Size | Time | Arrives | Memory Block # (First fit) | Block size | Time leaves memory | Turnaround time (First fit) | Wait time taken |
| 11 | 6580 | 5 | 0 | 1 | 9500 | 5 | 5 | 0 |
| 12 | 3820 | 8 | 1 | 2 | 7000 | 9 | 8 | 0 |
| 13 | 9140 | 9 | 2 | 1 | 9500 | 14 | 12 | 3 |
| 14 | 420 | 10 | 3 | 3 | 4500 | 13 | 10 | 0 |
| 15 | 220 | 10 | 4 | 4 | 8500 | 14 | 10 | 0 |
| 16 | 7540 | 7 | 5 | 6 | 9000 | 12 | 7 | 0 |
| 17 | 3210 | 3 | 6 | 8 | 5500 | 9 | 3 | 0 |
| 18 | 1380 | 1 | 7 | 5 | 3000 | 8 | 1 | 0 |
| 19 | 9850 | 9 | 8 | 2,6 | 7000, 9000 | 21 | 13 | 4 |
| 20 | 3610 | 3 | 9 | 2 | 7000 | 12 | 3 | 0 |
| 21 | 7540 | 7 | 10 | 1 | 9500 | 21 | 11 | 4 |
| 22 | 2710 | 2 | 11 | 5 | 3000 | 13 | 2 | 0 |
| 23 | 8390 | 8 | 12 | 4 | 8500 | 22 | 10 | 2 |
| 24 | 5950 | 5 | 13 | 2 | 7000 | 26 | 13 | 8 |
| 25 | 760 | 10 | 14 | 3 | 4500 | 24 | 10 | 0 |

