Read the Hamilton County Judges case study and please provid

Read the Hamilton County Judges case study and please provide a Managerial Report that includes the following:

1. The probability of cases being appealed and reversed in each of the three different courts.

2. The probability of a case being appealed for each judge.

3. The probability of a case being reversed for each judge.

4. The probability of reversal given an appeal for each judge.

5. Rank the judges within each court. State the criteria you used and provide a rationale for the ranking method you used.

Judge Disposed Appealed Reversed Court
Fred Cartolano 3037 137 12 Common
Thomas Crush 3372 119 10 Common
Patrick Dinkelacker 1258 44 8 Common
Timothy Hogan 1954 60 7 Common
Robert Kraft 3138 127 7 Common
William Mathews 2264 91 18 Common
William Morrissey 3032 121 22 Common
Norbert Nadel 2959 131 20 Common
Arthur Ney Jr. 3219 125 14 Common
Richard Niehaus 3353 137 16 Common
Thomas Nurre 3000 121 6 Common
John O\'Connor 2969 129 12 Common
Robert Ruehlman 3205 145 18 Common
J. Howard Sundermann Jr. 955 60 10 Common
Ann Marie Tracey 3141 127 13 Common
Ralph Winkler 3089 88 6 Common
Penelope Cunningham 2729 7 1 Domestic
Patrick Dinkelacker 6001 19 4 Domestic
Deborah Gaines 8799 48 9 Domestic
Ronald Panioto 12970 32 3 Domestic
Mike Allen 6149 43 4 Muni
Nadine Allen 7812 34 6 Muni
Timothy Black 7954 41 6 Muni
David Davis 7736 43 5 Muni
Leslie Isaiah Gaines 5282 35 13 Muni
Karla Grady 5253 6 0 Muni
Deidra Hair 2532 5 0 Muni
Dennis Helmick 7900 29 5 Muni
Timothy Hogan 2308 13 2 Muni
James Patrick Kenney 2798 6 1 Muni
Joseph Luebbers 4698 25 8 Muni
William Mallory 8277 38 9 Muni
Melba Marsh 8219 34 7 Muni
Beth Mattingly 2971 13 1 Muni
Albert Mestemaker 4975 28 9 Muni
Mark Painter 2239 7 3 Muni
Jack Rosen 7790 41 13 Muni
Mark Schweikert 5403 33 6 Muni
David Stockdale 5371 22 4 Muni
John A. West 2797 4 2 Muni

Solution

Rank is done according to the number of cases disposed.

Judge Disposed Appealed Reversed Court Prob revd and appealed Prob for appealed Prob for reversed Prob for reversed/appeal Rank
Fred Cartolano 3037 137 12 Common 0.049062 0.04511 0.003951 0.087591 16
Thomas Crush 3372 119 10 Common 0.038256 0.035291 0.002966 0.084034 23
Patrick Dinkelacker 1258 44 8 Common 0.041335 0.034976 0.006359 0.181818 2
Timothy Hogan 1954 60 7 Common 0.034289 0.030706 0.003582 0.116667 3
Robert Kraft 3138 127 7 Common 0.042702 0.040472 0.002231 0.055118 18
William Mathews 2264 91 18 Common 0.048145 0.040194 0.007951 0.197802 5
William Morrissey 3032 121 22 Common 0.047164 0.039908 0.007256 0.181818 15
Norbert Nadel 2959 131 20 Common 0.051031 0.044272 0.006759 0.152672 11
Arthur Ney Jr. 3219 125 14 Common 0.043181 0.038832 0.004349 0.112 21
Richard Niehaus 3353 137 16 Common 0.045631 0.040859 0.004772 0.116788 22
Thomas Nurre 3000 121 6 Common 0.042333 0.040333 0.002 0.049587 14
John O\'Connor 2969 129 12 Common 0.047491 0.043449 0.004042 0.093023 13
Robert Ruehlman 3205 145 18 Common 0.050858 0.045242 0.005616 0.124138 20
J. Howard Sundermann Jr. 955 60 10 Common 0.073298 0.062827 0.010471 0.166667 41
Ann Marie Tracey 3141 127 13 Common 0.044572 0.040433 0.004139 0.102362 19
Ralph Winkler 3089 88 6 Common 0.030431 0.028488 0.001942 0.068182 17
Penelope Cunningham 2729 7 1 Domestic 0.002931 0.002565 0.000366 0.142857 8
Patrick Dinkelacker 6001 19 4 Domestic 0.003833 0.003166 0.000667 0.210526 30
Deborah Gaines 8799 48 9 Domestic 0.006478 0.005455 0.001023 0.1875 39
Ronald Panioto 12970 32 3 Domestic 0.002699 0.002467 0.000231 0.09375 I
Mike Allen 6149 43 4 Muni 0.007644 0.006993 0.000651 0.093023 31
Nadine Allen 7812 34 6 Muni 0.00512 0.004352 0.000768 0.176471 35
Timothy Black 7954 41 6 Muni 0.005909 0.005155 0.000754 0.146341 36
David Davis 7736 43 5 Muni 0.006205 0.005558 0.000646 0.116279 32
Leslie Isaiah Gaines 5282 35 13 Muni 0.009087 0.006626 0.002461 0.371429 27
Karla Grady 5253 6 0 Muni 0.001142 0.001142 0 0 26
Deidra Hair 2532 5 0 Muni 0.001975 0.001975 0 0 7
Dennis Helmick 7900 29 5 Muni 0.004304 0.003671 0.000633 0.172414 36
Timothy Hogan 2308 13 2 Muni 0.006499 0.005633 0.000867 0.153846 6
James Patrick Kenney 2798 6 1 Muni 0.002502 0.002144 0.000357 0.166667 10
Joseph Luebbers 4698 25 8 Muni 0.007024 0.005321 0.001703 0.32 24
William Mallory 8277 38 9 Muni 0.005678 0.004591 0.001087 0.236842 37
Melba Marsh 8219 34 7 Muni 0.004988 0.004137 0.000852 0.205882 38
Beth Mattingly 2971 13 1 Muni 0.004712 0.004376 0.000337 0.076923 13
Albert Mestemaker 4975 28 9 Muni 0.007437 0.005628 0.001809 0.321429 25
Mark Painter 2239 7 3 Muni 0.004466 0.003126 0.00134 0.428571 4
Jack Rosen 7790 41 13 Muni 0.006932 0.005263 0.001669 0.317073 40
Mark Schweikert 5403 33 6 Muni 0.007218 0.006108 0.00111 0.181818 29
David Stockdale 5371 22 4 Muni 0.004841 0.004096 0.000745 0.181818 28
John A. West 2797 4 2 Muni 0.002145 0.00143 0.000715 0.5 9
Read the Hamilton County Judges case study and please provide a Managerial Report that includes the following: 1. The probability of cases being appealed and re
Read the Hamilton County Judges case study and please provide a Managerial Report that includes the following: 1. The probability of cases being appealed and re
Read the Hamilton County Judges case study and please provide a Managerial Report that includes the following: 1. The probability of cases being appealed and re

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site