r Login Chapter 8 Graded Exercises Help Save Exit Saved Silv
Solution
Feb
March
April
May
June
sales/budgeted sale
410000
440000
480000
680000
260000
cash collection
April
May
June
total
30% of month sale
144000
204000
78000
60% in the month following sale
264000
288000
408000
10% in the second month of following sale
41000
44000
48000
total cash collection of month
449000
536000
534000
1519000
Account receivable balance on june 30
60% balance of may sale
440000*10%
44000
70% of june sales
260000*70%
182000
Account receivable balance on june 30
226000
| Feb | March | April | May | June | ||
| sales/budgeted sale | 410000 | 440000 | 480000 | 680000 | 260000 | |
| cash collection | April | May | June | total | ||
| 30% of month sale | 144000 | 204000 | 78000 | |||
| 60% in the month following sale | 264000 | 288000 | 408000 | |||
| 10% in the second month of following sale | 41000 | 44000 | 48000 | |||
| total cash collection of month | 449000 | 536000 | 534000 | 1519000 | ||
| Account receivable balance on june 30 | ||||||
| 60% balance of may sale | 440000*10% | 44000 | ||||
| 70% of june sales | 260000*70% | 182000 | ||||
| Account receivable balance on june 30 | 226000 |

