For problems involving Analysis of Variance you must 1 stat
. For problems involving Analysis of Variance, you must (1) state the type of ANOVA, (2) state the dependent variable, (3) distinguish each causal variable (factor) as fixed or random, (4) present your results in an ANOVA table, (5) explicitly state each null hypothesis that you are testing, and (6) state whether you accept or reject these null hypotheses, (7) include a sentence or two of interpretation.
Daphnia (water fleas) are small aquatic creatures with spikes protruding from the tops of their heads. Consider two populations of Daphnia in which the length of spike varies continuously and exhibits a normal distribution within each population.
Estimate the mean spike length in each population.
Place a confidence interval on each estimate.
Estimate the variance in spike length in each population.
Place a confidence interval on each estimate.
Test the null hypothesis that the 2 populations have the same mean spike length. [Accept or reject the null and provide a p-value].
Test the null hypothesis that the 2 populations have the same variance in spike length. [Accept or reject the null and provide a p-value].
51.1
| Population1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 57.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 49.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 55.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 63.5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 46.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 45.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 50.2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 35.6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 51.1
|
Solution

