An air pollutant is being released from the entire urban are
Solution
****** SCREEN3 MODEL ******
 **** VERSION DATED 95250 ****
 
 ENTER TITLE FOR THIS RUN (UP TO 79 CHARACTERS):
 RIDDLE
 
 ENTER SOURCE TYPE: P FOR POINT
 F FOR FLARE
 A FOR AREA
 V FOR VOLUME
 A
 ENTER EMISSION RATE (G/(S-M**2)):
 0.0875
 ENTER SOURCE RELEASE HEIGHT (M):
 30
 ENTER LENGTH OF LARGER SIDE FOR AREA (M):
 20
 ENTER LENGTH OF SMALLER SIDE FOR AREA (M):
 20
 ENTER RECEPTOR HEIGHT ABOVE GROUND (FOR FLAGPOLE RECEPTOR) (M):
 5
 ENTER URBAN/RURAL OPTION (U=URBAN, R=RURAL):
 U
 SEARCH THROUGH RANGE OF DIRECTIONS TO FIND THE MAXIMUM?
 ENTER Y OR N:
 Y
 ENTER CHOICE OF METEOROLOGY;
 1 - FULL METEOROLOGY (ALL STABILITIES & WIND SPEEDS)
 2 - INPUT SINGLE STABILITY CLASS
 3 - INPUT SINGLE STABILITY CLASS AND WIND SPEED
 1
 USE AUTOMATED DISTANCE ARRAY? ENTER Y OR N:
 Y
 ENTER MIN AND MAX DISTANCES TO USE (M):
 10 10000
 
 **********************************
 *** SCREEN AUTOMATED DISTANCES ***
 **********************************
 
 *** TERRAIN HEIGHT OF 0. M ABOVE STACK BASE USED FOR FOLLOWING DISTANCES ***
 
 DIST CONC U10M USTK MIX HT PLUME MAX DIR
 (M) (UG/M**3) STAB (M/S) (M/S) (M) HT (M) (DEG)
 ------- ---------- ---- ----- ----- ------ ------ -------
 10. .7485E-01 1 1.0 1.2 320.0 30.00 39.
 100. 6700. 3 1.0 1.2 320.0 30.00 41.
 200. 5421. 4 1.0 1.3 320.0 30.00 36.
 300. 4239. 5 1.0 1.4 10000.0 30.00 40.
 400. 3827. 5 1.0 1.4 10000.0 30.00 37.
 500. 3206. 5 1.0 1.4 10000.0 30.00 1.
 600. 2658. 5 1.0 1.4 10000.0 30.00 20.
 700. 2226. 5 1.0 1.4 10000.0 30.00 28.
 800. 1890. 5 1.0 1.4 10000.0 30.00 28.
 900. 1628. 5 1.0 1.4 10000.0 30.00 10.
 1000. 1420. 5 1.0 1.4 10000.0 30.00 5.
 1100. 1254. 5 1.0 1.4 10000.0 30.00 1.
 1200. 1117. 5 1.0 1.4 10000.0 30.00 5.
 1300. 1004. 5 1.0 1.4 10000.0 30.00 7.
 1400. 909.8 5 1.0 1.4 10000.0 30.00 11.
 1500. 829.9 5 1.0 1.4 10000.0 30.00 7.
 1600. 761.6 5 1.0 1.4 10000.0 30.00 11.
 1700. 702.7 5 1.0 1.4 10000.0 30.00 7.
 1800. 651.5 5 1.0 1.4 10000.0 30.00 7.
 1900. 606.6 5 1.0 1.4 10000.0 30.00 17.
 2000. 567.1 5 1.0 1.4 10000.0 30.00 7.
 2100. 531.9 5 1.0 1.4 10000.0 30.00 11.
 2200. 500.6 5 1.0 1.4 10000.0 30.00 19.
 2300. 472.4 5 1.0 1.4 10000.0 30.00 19.
 2400. 447.1 5 1.0 1.4 10000.0 30.00 7.
 2500. 424.1 5 1.0 1.4 10000.0 30.00 7.
 2600. 403.2 5 1.0 1.4 10000.0 30.00 11.
 2700. 384.2 5 1.0 1.4 10000.0 30.00 19.
 2800. 366.8 5 1.0 1.4 10000.0 30.00 19.
 2900. 350.7 5 1.0 1.4 10000.0 30.00 7.
 3000. 336.0 5 1.0 1.4 10000.0 30.00 11.
 3500. 276.8 5 1.0 1.4 10000.0 30.00 11.
 4000. 234.7 5 1.0 1.4 10000.0 30.00 25.
 4500. 203.3 5 1.0 1.4 10000.0 30.00 25.
 5000. 179.0 5 1.0 1.4 10000.0 30.00 30.
 5500. 159.8 5 1.0 1.4 10000.0 30.00 30.
 6000. 144.2 5 1.0 1.4 10000.0 30.00 25.
 6500. 131.3 5 1.0 1.4 10000.0 30.00 30.
 7000. 120.5 5 1.0 1.4 10000.0 30.00 10.
 7500. 111.3 5 1.0 1.4 10000.0 30.00 25.
 8000. 103.4 5 1.0 1.4 10000.0 30.00 13.
 8500. 96.47 5 1.0 1.4 10000.0 30.00 13.
 9000. 90.42 5 1.0 1.4 10000.0 30.00 13.
 9500. 85.08 5 1.0 1.4 10000.0 30.00 13.
 10000. 80.32 5 1.0 1.4 10000.0 30.00 13.
 ITERATING TO FIND MAXIMUM CONCENTRATION . . .
 
 MAXIMUM 1-HR CONCENTRATION AT OR BEYOND 10. M:
 104. 6722. 3 1.0 1.2 320.0 30.00 40.
 
 USE DISCRETE DISTANCES? ENTER Y OR N:
 N
 
 ***************************************
 *** SUMMARY OF SCREEN MODEL RESULTS ***
 ***************************************
 
 CALCULATION MAX CONC DIST TO TERRAIN
 PROCEDURE (UG/M**3) MAX (M) HT (M)
 -------------- ----------- ------- -------
 SIMPLE TERRAIN 6722. 104. 0.
 
 
 ***************************************************
 ** REMEMBER TO INCLUDE BACKGROUND CONCENTRATIONS **
 ***************************************************
 
 DO YOU WANT TO PRINT A HARDCOPY OF THE RESULTS? ENTER Y OR N:
 So, Answer is B i.e 6749ug/m3 , 104m


