I NEED THE PAYOFF ON THE MEAN AND MEDIAN A ONLY The Kentucky
I NEED THE PAYOFF ON THE MEAN AND MEDIAN!! (A ONLY)
The Kentucky Derby is held the first Saturday in May at Churchill Downs in Louisville, Kentucky. The race track is one and one-quarter miles. The following table shows the winners since 1990, their margin of victory, the winning time, and the payoff on a $2 bet.
11.70
| Year | Winner | Winning Margin (lengths) | Winning Time (minutes) | Payoff on a $2 Win Bet |
| 1990 | Unbridled | 3.50 | 2.05669 | 11.70 |
| 1991 | Strike the Gold | 1.25 | 2.00196 | 34.80 |
| 1992 | Lil E. Tee | 1.50 | 2.02305 | 46.80 |
| 1993 | Sea Hero | 2.25 | 2.01848 | 5.20 |
| 1994 | Go For Gin | 2.00 | 2.02653 | 7.70 |
| 1995 | Thunder Gulch | 2.50 | 2.06523 | 8.00 |
| 1996 | Grindstone | nose | 2.02063 | 12.80 |
| 1997 | Silver Charm | head | 2.00607 | 11.90 |
| 1998 | Real Quiet | 0.50 | 2.03305 | 5.10 |
| 1999 | Charismatic | neck | 1.99966 | 54.50 |
| 2000 | Fusaichi Pegasus | 1.75 | 2.05379 | 7.70 |
| 2001 | Monarchos | 5.75 | 2.02796 | 9.50 |
| 2002 | War Emblem | 3.25 | 2.06645 | 5.00 |
| 2003 | Funny Cide | 2.50 | 2.04985 | 103.50 |
| 2004 | Smarty Jones | 3.00 | 2.04629 | 23.60 |
| 2005 | Giacomo | 0.50 | 2.00973 | 24.90 |
| 2006 | Barbaro | 7.00 | 2.05227 | 33.00 |
| 2007 | Street Sense | 2.25 | 2.06771 | 11.00 |
| 2008 | Big Brown | 5.75 | 2.03398 | 10.30 |
| 2009 | Mine That Bird | 6.25 | 1.99970 | 4.10 |
| 2010 | Super Saver | 3.00 | 2.03496 | 117.90 |
| 2011 | Animal Kingdom | 2.75 | 1.99997 | 41.00 |
| 2012 | I |
Solution
Mean =sum/n= 639.5/24=26.6458
Median =average of 12th and 13th observation in the sorted data
Sorted data
pay off
4.10
5.00
5.10
5.20
7.70
7.70
8.00
9.50
10.30
11.00
11.70
11.90
12.80
14.90
23.60
24.90
33.00
34.60
34.80
41.00
46.80
54.50
103.50
117.90
Median =(11.9+12.8)/2 =12.35
| pay off |
| 4.10 |
| 5.00 |
| 5.10 |
| 5.20 |
| 7.70 |
| 7.70 |
| 8.00 |
| 9.50 |
| 10.30 |
| 11.00 |
| 11.70 |
| 11.90 |
| 12.80 |
| 14.90 |
| 23.60 |
| 24.90 |
| 33.00 |
| 34.60 |
| 34.80 |
| 41.00 |
| 46.80 |
| 54.50 |
| 103.50 |
| 117.90 |


