An Intern for ABX consulting administred a selection test fo

An Intern for ABX consulting ,administred a selection test for organization


1. Do men and women have significance difference on cognitive ability? Performa statistical hypothesis

2. adjusting for the effect of the age, is personality score significant predictorof conitive score of a person?fit regression model and interpret results

age education sex cogpct perspct score
26 Less than UG 1 60 64.76 72.06
31 Less than UG 2 62.22 62.86 72.06
32 Less than UG 1 62.22 76.67 73.17
22 UG 2 62.22 78.57 76.75
37 UG 1 64.44 69.05 75.48
38 UG 1 66.67 70 80.4
31 UG 1 68.89 71.43 80.08
41 UG 1 71.11 63.81 80.32
27 Less than UG 1 71.11 71.9 80.95
43 Less than UG 1 71.11 75.24 80.16
22 Less than UG 2 75.56 68.57 81.59
28 UG 1 75.56 70 78.89
28 UG 2 75.56 84.76 79.37
23 PG 2 77.78 68.57 82.7
25 PG 2 77.78 75.24 82.62
23 PG 2 77.78 75.71 82.62
26 UG 2 77.78 83.33 83.1
30 PG 2 77.78 83.81 73.17
25 PG 2 80 68.1 75.48
29 UG 2 80 69.05 80.95
38 PG 2 80 70.48 83.1
21 PG 2 80 70.95 70.4
41 UG 2 80 71.43 79.52
35 PG 2 80 73.81 75.4
24 UG 2 80 79.05 78.73
23 UG 2 82.22 68.57 80.16
45 UG 1 82.22 73.33 85.56
35 UG 1 82.22 73.33 80.24
24 UG 2 82.22 75.24 81.43
21 UG 2 82.22 78.1 79.21
24 PG 2 82.22 78.57 80.87
47 UG 2 82.22 82.86 80.79
31 UG 1 84.44 62.86 75.4
23 PG 2 84.44 75.71 78.73
24 PG 2 84.44 76.19 85.56
22 UG 1 84.44 86.67 81.43
31 PG 1 86.67 67.62 62.38
26 PG 2 86.67 67.62 62.54
37 UG 2 86.67 68.57 69.44
41 PG 2 86.67 70.95 71.51
26 UG 1 86.67 71.9 82.3
22 UG 1 86.67 73.81 62.38
23 PG 1 86.67 75.24 62.54
38 UG 2 86.67 75.24 76.51
21 UG 1 86.67 76.19 80.79
29 UG 2 88.89 60.95 74.05
34 UG 1 88.89 63.81 77.14
42 PG 1 88.89 69.52 77.14
23 UG 1 88.89 69.52 80.08
23 PG 1 88.89 71.43 83.81
24 UG 1 88.89 72.86 85.95
22 PG 1 88.89 74.29 80.63
25 UG 1 88.89 74.76 85.56
48 UG 1 88.89 76.19 88.17
25 UG 1 88.89 76.67 80.79
43 Less than UG 1 88.89 77.62 74.05
23 PG 1 91.11 66.67 77.14
23 PG 1 91.11 67.62 77.14
28 PG 1 91.11 69.05 83.81
30 UG 1 91.11 69.52 85.95
22 UG 1 91.11 70.48 80.63
33 UG 1 91.11 72.38 70.16
44 UG 1 91.11 73.81 72.78
24 PG 1 91.11 74.29 80.16
34 UG 1 91.11 75.71 80.56
36 UG 1 91.11 79.52 74.52
50 PG 1 93.33 70.95 73.65
23 PG 1 93.33 71.9 79.29
24 PG 1 93.33 71.9 74.92
24 PG 1 93.33 72.86 76.35
26 PG 2 93.33 74.29 81.83
27 PG 1 93.33 78.57 82.78
37 PG 2 93.33 79.05 80.32
31 PG 1 95.56 65.71 81.75
42 PG 1 95.56 68.1 83.41
29 Less than UG 1 95.56 69.05 85.24
39 PG 1 95.56 73.81 72.78
37 PG 1 95.56 77.14 80.16
30 PG 1 97.78 73.33 74.92
27 PG 1 97.78 78.57 73.17
25 UG 1 100 70.48 83.25
26 Less than UG 1 60 64.76 75.24
31 Less than UG 2 62.22 62.86 76.9
22 Less than UG 2 75.56 68.57 78.81
28 UG 1 75.56 70 79.21
28 UG 2 75.56 84.76 82.14
23 PG 2 77.78 68.57 86.19
30 PG 2 77.78 83.81 81.83
25 PG 2 80 68.1 84.68
21 PG 2 80 70.95 86.35
41 UG 2 80 71.43 86.19
23 UG 2 82.22 68.57 81.83
45 UG 1 82.22 73.33 66.75
35 UG 1 82.22 73.33 68.33
24 UG 2 82.22 75.24 67.46
22 UG 1 84.44 86.67 75.71
31 PG 1 86.67 67.62 77.78
26 PG 2 86.67 67.62 77.78
37 UG 2 86.67 68.57 82.54
23 PG 1 86.67 75.24 77.62
38 UG 2 86.67 75.24 80.95
21 UG 1 86.67 76.19 82.54
29 UG 2 88.89 60.95 82.46
24 PG 1 93.33 72.86 85.32
26 PG 2 93.33 74.29 75.71
27 PG 1 93.33 78.57 77.78
37 PG 2 93.33 79.05 77.78
31 PG 1 95.56 65.71 77.62
42 PG 1 95.56 68.1 80.95

Solution

An Intern for ABX consulting ,administred a selection test for organization 1. Do men and women have significance difference on cognitive ability? Performa stat
An Intern for ABX consulting ,administred a selection test for organization 1. Do men and women have significance difference on cognitive ability? Performa stat
An Intern for ABX consulting ,administred a selection test for organization 1. Do men and women have significance difference on cognitive ability? Performa stat

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site