The studio provides you with information on a sample of fort
The studio provides you with information on a sample of forty films, chosen from among ALL films that opened in the US between January 1, 2003 and December 31, 2007. The studio purchased the dataset from a data management company who assured them that appropriate randomization techniques were used in order to ensure that the dataset can be used for inferential purposes.
0
1. An article in a recent newspaper reported that the average amount spent on all movies from 2003 – 2007 was $135 million. Studio XYZ believes that this number is incorrect. Perform an appropriate analysis to decide whether there is enough evidence to say that the average amount spent was not $135 million. (Assume the standard deviation is $84.85 million by previous knowledge.)
2. Estimate of the average amount of spent on all films that opened in the US from 2003 – 2007 based on your data.
3. Studio XYZ spent an average of $75 million on their films from 2003 – 2007, which they believe is lower than the rest of the industry. Perform an appropriate analysis to decide whether there is enough evidence to say that Studio XYZ spends less than the industry as a whole.
4. The same newspaper article that was mentioned in Question #1 said that the average opening weekend earnings for all films released in the US from 2003 – 2007 was $20.3 million. Again, Studio XYZ believes this number is inaccurate. Is Studio XYZ correct? (Assume the standard deviation is $9.71 million by previous knowledge.)
5. We are interested in estimating the average amount of money that was made on opening weekend by all films that opened in the US from 2003 – 2007. Provide your best estimate, based on your data.
6. Studio XYZ knows that their films made an average of $21 million on opening weekends in 2008. Did Studio XYZ films do better than the industry as a whole? Use your results to decide.
I need No.5 and No.6 question
| Title | Budget | Opening | USRevenue | Profit |
| Core, The | 85 | 12.053131 | 31.11126 | 0 |
| X2 | 125 | 85.558731 | 214.949694 | 1 |
| Matrix Reloaded, The | 127 | 91.774413 | 281.553689 | 1 |
| Hollywood Homicide | 75 | 11.112632 | 30.207785 | 0 |
| Terminator 3: Rise of the Machines | 170 | 44.041440 | 150.358296 | 0 |
| League of Extraordinary Gentlemen, The | 78 | 23.075892 | 66.4626 | 0 |
| Rundown, The | 85 | 18.533765 | 47.641743 | 0 |
| Looney Tunes: Back in Action | 80 | 9.317371 | 20.95082 | 0 |
| Cat in the Hat, The | 109 | 38.329160 | 101.018283 | 0 |
| Lord of the Rings: The Return of the King | 94 | 72.629713 | 377.027325 | 1 |
| Mona Lisa Smile | 65 | 11.528498 | 63.8031 | 0 |
| Cold Mountain | 80 | 14.574213 | 95.632614 | 1 |
| Stepford Wives, The (2004) | 100 | 21.406781 | 59.475623 | 0 |
| Catwoman | 100 | 16.728411 | 40.19871 | 0 |
| Lemony Snicket\'s A Series of Unfortunate Events | 100 | 30.061756 | 118.627117 | 1 |
| Robots | 80 | 36.045301 | 128.200012 | 1 |
| Star Wars: Revenge of the Sith | 115 | 108.435841 | 380.270577 | 1 |
| Longest Yard, The (2005) | 82 | 47.606480 | 158.11946 | 1 |
| Madagascar | 75 | 47.224594 | 193.202933 | 1 |
| Oliver Twist | 65 | 17.453216 | 2.07092 | 0 |
| Legend of Zorro | 80 | 16.328506 | 45.575336 | 0 |
| Harry Potter and the Goblet of Fire | 150 | 102.335066 | 290.013036 | 1 |
| Pink Panther, The (2006) | 80 | 20.220412 | 82.226474 | 1 |
| Ice Age: The Meltdown | 75 | 68.033544 | 195.330621 | 1 |
| Mission: Impossible III | 150 | 47.743273 | 133.501348 | 0 |
| Click | 82.5 | 40.011365 | 137.355633 | 1 |
| Pirates of the Caribbean: Dead Man\'s Chest | 150 | 135.634554 | 423.315812 | 1 |
| Miami Vice | 135 | 25.723815 | 63.478838 | 0 |
| Open Season (2006) | 85 | 23.624548 | 84.303558 | 0 |
| Deja Vu (2006) | 80 | 20.574802 | 64.038616 | 0 |
| Holiday, The | 85 | 12.778913 | 63.28 | 0 |
| Spider-Man 3 | 258 | 151.116516 | 336.530303 | 1 |
| Hairspray (2007) | 75 | 27.476745 | 118.823091 | 1 |
| Simpsons Movie, The | 72.5 | 74.036787 | 183.135014 | 1 |
| Matrix Revolutions, The | 110 | 48.475154 | 139.259759 | 1 |
| Invasion, The | 80 | 5.951409 | 15.074191 | 0 |
| Kingdom, The | 72.5 | 17.135055 | 47.46725 | 0 |
| Finding Nemo | 94 | 70.251710 | 339.714978 | 1 |
| Beowulf | 150 | 27.515871 | 82.195215 | 0 |
| His Dark Materials: The Golden Compass | 205 | 25.783232 | 70.107728 | 0 |
Solution
[as said in the question only answers to question 5 and 6 are provided]
5) the best estimated value is the average of all amount of money of all 40 movies made on opening weekend
and that value is (sum of the 3rd column)/40=42.9561 [answer]
6) let mu be the average earning on opening day
here we are to test H0: mu=21 vs H1: mu>21
to test this we have a sample of size=n=40
the sample mean=xbar=42.9561 and standard deviation is assumed to be 9.71 [from question 4]
then we have T=(xbar-21)*sqrt(40)/9.71~N(0,1)
we reject H0 at 5% level of significance iff t>tao0.05 where t is the observed value of t and tao0.05 is the upper 0.05 point of a N(0,1) distribution
t=14.301 and tao0.05=1.64
hence we reject H0 and accept H1 conclude that studio XYZ films did better than the industry as a whole [answer]

