For each of the following entries select the letter of the e
Solution
Explanation
Journal Entries
Debit
Credit
E
Interest Expense
1000
Interest Payable
1000
I
Depreciation Expense
4000
Accumulated Depreciation
4000
B
Unearned Professional Fees
3000
Professional Fees Earned
3000
G
Insurance Expense
4200
Prepaid Insurance
4200
C
Salaries Payable
1400
Cash
1400
H
Prepaid Rent
4500
Cash
4500
E
Salaries Expense
6000
Salaries Payable
6000
F
Interest Receivable
5000
Interest Revenue
5000
D
Cash
9000
Accounts Receivable (from consulting)
9000
A
Cash
7500
Unearned Professional Fees
7500
D
Cash
2000
Interest Receivable
2000
G
Rent Expense
2000
Prepaid Rent
2000
| Explanation | Journal Entries | Debit | Credit | 
| E | Interest Expense | 1000 | |
| Interest Payable | 1000 | ||
| I | Depreciation Expense | 4000 | |
| Accumulated Depreciation | 4000 | ||
| B | Unearned Professional Fees | 3000 | |
| Professional Fees Earned | 3000 | ||
| G | Insurance Expense | 4200 | |
| Prepaid Insurance | 4200 | ||
| C | Salaries Payable | 1400 | |
| Cash | 1400 | ||
| H | Prepaid Rent | 4500 | |
| Cash | 4500 | ||
| E | Salaries Expense | 6000 | |
| Salaries Payable | 6000 | ||
| F | Interest Receivable | 5000 | |
| Interest Revenue | 5000 | ||
| D | Cash | 9000 | |
| Accounts Receivable (from consulting) | 9000 | ||
| A | Cash | 7500 | |
| Unearned Professional Fees | 7500 | ||
| D | Cash | 2000 | |
| Interest Receivable | 2000 | ||
| G | Rent Expense | 2000 | |
| Prepaid Rent | 2000 | 



