Consider the data on the handout below Indicate the appropri
Consider the data on the handout below.
Indicate the appropriate Excel hypothesis test technique (Anova: Single Factor, Anova:Two-Factor without replication, Chi-Square-Test for 3 or More Proportions, t-Test: Paired Two samples for means, t-Test: Two Independent Samples Assuming Equal Variances or Z-test: Two Proportions) that you would use to answer each questions below.
A) Can we conclude that the Females in this class have significantly higher mean homework totals than the males in this class?
Technique =
B) Are there any significant differences in the propoertions of students in the majors (Accounting, Business Math, Finance, Management, and Marketing) in this class who have cumulative GPA\'s of 3.0 or higher?
Technique =
C) Is there a significant difference in mean Final Exam scores and mean Semester Averages for the Male students in this class?
Technique =
D) Is there a significant difference in the proportions of A\'s earned by the Management majors and the Marketing majors in this class?
Technique =
E) Were there significant differences in the mean scores earned on any of the three Tests (Test 1, Test 2, and Test 3) by the entire set of students in this class?
Technique =
F) Is there a significant difference in the mean Semester Averages for students in this class representing any pairs of the different majors (Accounting, BUsiness Math, Finance, Management, and Marketing)?
Technique =
Handout
Students Gender GPA Major HW Total Test 1 Test 2 Test 3 Final Avg. Grade
1 M 3.615 Accounting 1111 97 98 90 89 93.32 A
2 M 3.790 Finance 1158 99 96 91 91 94.7 A
3 F 2.961 Management 1005 83 71 65 59 72.35 C
4 M 2.852 Management 986 88 71 91 77 81.83 B
5 M 2.727 Accounting 893 92 85 83 76 82.08 B
6 M 2.667 Management 807 74 89 82 68 76.05 C
7 M 2.902 Finance 1026 91 78 88 84 85.3 B
8 M 2.804 Management 870 99 96 74 89 86.1 B
9 M 3.323 Finance 796 87 67 84 83 77.47 C+
10 F 2.381 Marketing 231 79 55 30 45 45.65 F
11 F 3.844 Management 1094 93 93 95 98 94.03 A
12 M 3.225 Finance 963 98 89 87 85 87.85 B+
13 F 2.262 Management 892 79 42 69 55 63.87 D
14 F 2.720 Finance 890 90 60 58 69 70.23 C
15 M 3.418 Finance 1177 98 83 94 97 94.02 A
16 M 3.797 Management 1042 98 97 98 96 95.17 A
17 F 3.184 Finance 1089 95 89 84 92 90.15 A
18 M 3.183 Accounting 903 93 79 70 63 76.05 C
19 M 3.117 Marketing 1046 97 74 81 73 82.43 B
20 F 3.406 Marketing 559 95 87 81 81 78.12 C+
21 M 3.213 Finance 741 83 78 82 71 75.15 C
22 F 2.883 Marketing 1048 82 66 81 65 76.27 C
23 F 3.961 Management 1156 97 89 93 88 92.67 A
24 F 3.216 Marketing 996 86 42 77 47 67 D
25 M 2.877 Marketing 607 73 77 81 67 69.72 D
26 M 3.322 Marketing 931 96 83 86 82 84.92 B
27 M 2.237 Management 850 89 49 71 49 65.77 D
28 F 2.908 Business Math 568 58 89 71 69 66.87 D
29 M 3.561 Finance 922 86 58 70 54 68.97 D
30 F 3.169 Marketing 899 99 82 79 83 83.58 B
31 M 1.984 Accounting 274 86 86 71 76 68.37 D
32 F 3.776 Finance 981 100 88 90 86 89.15 B+
33 M 3.104 Finance 1062 96 91 95 86 91.3 A
34 F 3.096 Finance 876 95 82 84 94 85.6 B
35 M 2.168 Marketing 591 90 67 69 55 66.05 D
36 M 3.159 Management 849 98 64 82 71 77.15 C+
37 F 3.123 Accounting 970 86 71 70 63 74.17 C
38 F 2.824 Management 938 95 59 90 62 76.83 C
Solution
A) Females in this class have significantly higher mean homework totals than the males in this class, technique- t-Test: Two Independent Samples Assuming Equal Variances.
B) Are there any significant differences in the proportions of students in the majors (Accounting, Business Math, Finance, Management, and Marketing) in this class who have cumulative GPA\'s of 3.0 or higher?
Technique = Chi-Square-Test for 3 or More Proportions
C) Is there a significant difference in mean Final Exam scores and mean Semester Averages for the Male students in this class?
Technique = t-Test: Paired Two samples for means
D) Is there a significant difference in the proportions of A\'s earned by the Management majors and the Marketing majors in this class?
Technique = Z-test: Two Proportions
E) Were there significant differences in the mean scores earned on any of the three Tests (Test 1, Test 2, and Test 3) by the entire set of students in this class?
Technique =Anova: Single Factor
F) Is there a significant difference in the mean Semester Averages for students in this class representing any pairs of the different majors (Accounting, BUsiness Math, Finance, Management, and Marketing)?
Technique = Anova:Two-Factor without replication


