Question 14 State University recently randomly sampled ten s
Question 14,
State University recently randomly sampled ten students and analyzed grade point average (GPA) and number of hours worked off-campus per week. The following data were observed:
 The correlation between these two variables is approximately -.461
| GPA | HOURS | 
| 3.14 | 25 | 
| 2.75 | 30 | 
| 3.68 | 11 | 
| 3.22 | 18 | 
| 2.45 | 22 | 
| 2.80 | 40 | 
| 3.00 | 15 | 
| 2.23 | 29 | 
| 3.14 | 10 | 
| 2.90 | 0 | 
Solution
Hence true.
| X | Y | XY | XX | YY | |
| 3.14 | 25 | 78.5 | 9.8596 | 625 | |
| 2.75 | 30 | 82.5 | 7.5625 | 900 | |
| 3.68 | 11 | 40.48 | 13.5424 | 121 | |
| 3.22 | 18 | 57.96 | 10.3684 | 324 | |
| 2.45 | 22 | 53.9 | 6.0025 | 484 | |
| 2.8 | 40 | 112 | 7.84 | 1600 | |
| 3 | 15 | 45 | 9 | 225 | |
| 2.23 | 29 | 64.67 | 4.9729 | 841 | |
| 3.14 | 10 | 31.4 | 9.8596 | 100 | |
| 2.9 | 0 | 0 | 8.41 | 0 | |
| Sum | 29.31 | 200 | 566.41 | 87.4179 | 5220 | 

