1 Refer to the baseball data in the resources folder in Blac

1. Refer to the baseball data in the resources folder in Blackboard. Consider the following variables:

1. Number of wins
2. Payroll
3. Season attendance
4. Whether the team is in the American or National League
5. The number of home runs hit

            A.) Which of these variables are quantitative and which are qualitative?

B.) Determine the level of measurement (nominal, ordinal, interval, or ratio) for each of the variables.

2. Refer to the baseball data that reports information on the 30 Major League Baseball teams for the 2010 season. Create a frequency distribution for the team payroll variable and answer the following questions.

A.) What is the average payroll for the team? What is the range (minimum and maximum) of the payroll?

B.) Comment on the skewed shape of the distribution. Does it appear that any of the teams have a payroll that is out of line with the others?

C.) Create a cumulative frequency distribution table. Thirty percent of the teams have a payroll of less than what amount? About how many teams have total payroll of less than $100,000,000?

3. Find the mean and standard deviation of team payroll for the 14 American League and the 16 National League teams. Does there appear to be a difference in the means? Is there a difference in the dispersion for team payroll between the two leagues?

4. Draw a scatter diagram with the variable Wins on the vertical axis and Payroll on the horizontal axis. What are your conclusions?

5. Using the variable Wins, draw a dot plot. What can you conclude from this plot?

Team League Opened Seating Capacity Salary 2012 Wins Attendance BA ERA HR Errors SB Average Salary
X1 X2 X3 X4 X5 X6 X7 X8 X9 X10 X11 X12 1989 $512,930
Arizona Diamondbacks 0 1998 48633 74.3 81 2.18 0.259 3.93 165 90 93 1990 $578,930
Atlanta Braves 0 1996 49586 83.3 94 2.42 0.247 3.42 149 86 101 1991 $891,188
Baltimore Orioles 1 1992 45971 81.4 93 2.1 0.247 3.9 214 106 58 1992 $1,084,408
Boston Red Sox 1 1912 37495 173.2 69 3.04 0.26 4.7 165 101 97 1993 $1,120,254
Chicago Cubs 0 1914 41009 88.2 61 2.88 0.24 4.51 137 105 94 1994 $1,188,679
Chicago White Sox 1 1991 40615 96.9 85 1.97 0.255 4.02 211 70 109 1995 $1,071,029
Cincinnati Reds 0 2003 42319 82.2 97 2.35 0.251 3.34 172 89 87 1996 $1,176,967
Cleveland Indians 1 1994 43429 78.4 68 1.6 0.251 4.78 136 96 110 1997 $1,383,578
Colorado Rockies 0 1995 50398 78.1 64 2.63 0.274 5.22 166 122 100 1998 $1,441,406
Detroit Tigers 1 2000 41255 132.3 88 3.03 0.268 3.75 163 99 59 1999 $1,720,050
Houston Astros 0 2000 40981 60.7 55 1.61 0.236 4.56 146 118 105 2000 $1,988,034
Kansas City Royals 1 1973 37903 60.9 72 1.74 0.265 4.3 131 113 132 2001 $2,264,403
Los Angeles Angels 1 1966 45957 154.5 89 3.06 0.274 4.02 187 98 134 2002 $2,383,235
Los Angeles Dodgers 0 1962 56000 95.1 86 3.32 0.252 3.34 116 98 104 2003 $2,555,476
Miami Marlins 0 2012 36742 118.1 69 2.22 0.244 4.09 137 103 149 2004 $2,486,609
Milwaukee Brewers 0 2001 41900 97.7 83 2.83 0.259 4.22 202 99 158 2005 $2,632,655
Minnesota Twins 1 2010 39504 94.1 66 2.78 0.26 4.77 131 107 135 2006 $2,866,544
New York Mets 0 2009 41922 93.4 95 2.24 0.249 4.09 139 101 79 2007 $2,944,556
New York Yankees 1 2009 50287 198 74 3.54 0.265 3.85 245 74 93 2008 $3,154,845
Oakland Athletics 1 1966 35067 55.4 94 1.68 0.238 3.48 195 111 122 2009 $3,240,206
Philadelphia Phillies 0 2004 43651 174.5 81 3.57 0.255 3.83 158 101 116 2010 $3,297,828
Pittsburgh Pirates 0 2001 38362 63.4 79 2.09 0.243 3.86 170 112 73 2011 $3,305,393
San Diego Padres 0 2004 42691 55.2 76 2.12 0.247 4.01 121 121 155 2012 $3,440,000
San Francisco Giants 0 2000 41915 117.6 94 3.38 0.269 3.68 103 115 118
Seattle Mariners 1 1999 47860 82 75 1.72 0.234 3.76 149 72 104
St. Louis Cardinals 0 2006 43975 110.3 88 3.26 0.271 3.71 159 107 91
Tampa Bay Rays 1 1990 34078 64.2 90 1.56 0.24 3.19 175 114 134
Texas Rangers 1 1994 48194 120.5 93 3.46 0.273 3.99 200 85 91
Toronto Blue Jays 1 1989 49260 75.5 73 2.1 0.245 4.64 198 101 123
Washington Nationals 0 2008 41487 81.3 98 2.37 0.261 3.33 194 94 105
$1, $1, $1, $1 $1 $1, $1, $1, $25 $2. $ 30 86 105 101 105 70 96 2 3 110 110 38 38 10 3 101 101 74 111 101 112 izi tts 72 101 14 85 101 34 105 24 105 IST 011 17 196 196 16 14 101 IST 16 202 101 103 as 195 150 TO izi 103 us its 25 22 0. 0 0 0 0 0 0 2.. 3 2 1 2 1 2317 3, 26-3. 1.1 45426 12 14 31 0 1 2 3 4 5 6 7 8 1 2 2 2 2 2 2 4 5 6 7 8

Solution

1.

A)

Quantitative : Number of wins , Payroll, Seasonal Attendance, The number of home runs hit

Qualitative : Whether the team is in the American or national League.

B)

Level of measurement

Nominal : Whether the team is in the American or national League.

Ordinal :  

Interval :

Ratio :     Number of wins, Payroll, Seasonal Attendance, The number of homeruns hit

Please ask rest questions seperately.

1. Refer to the baseball data in the resources folder in Blackboard. Consider the following variables: 1. Number of wins 2. Payroll 3. Season attendance 4. Whet
1. Refer to the baseball data in the resources folder in Blackboard. Consider the following variables: 1. Number of wins 2. Payroll 3. Season attendance 4. Whet

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site