Listed below is the number of movie tickets sold at the Libr
Listed below is the number of movie tickets sold at the Library Cinema-Complex, in thousands, for the period from 2001 to 2013. Compute a five-year weighted moving average using weights of .1, .1, .2, .3, and .3, respectively. Describe the trend in yield. (Round your answers to 3 decimal places.)
| 2001 | 8.61 | |
| 2002 | 8.14 | |
| 2003 | 7.67 | |
| 2004 | 6.59 | |
| 2005 | 7.37 | |
| 2006 | 6.88 | |
| 2007 | 6.71 | |
| 2008 | 6.61 | |
| 2009 | 5.58 | |
| 2010 | 5.87 | |
| 2011 | 5.94 | |
| 2012 | 5.49 | |
| 2013 | 5.43 |
Solution
