eQ1 file householdsmtw id area type size older family 1 Cou

eQ1

.

file households.mtw
id area type size older family
1 County Durham 2 2 22.55 27.3
2 Darlington 2 1 21.65 28.81
3 Hartlepool 2 1 21.58 29.9
4 Middlesbrough 2 1 19.96 31.17
5 Redcar and Cleveland 2 1 24.45 28.2
6 Tyne and Wear 2 2 21.2 27.23
7 Blackpool 2 1 23.04 26.26
8 Cheshire East 2 2 23.81 27.89
9 Cheshire West and Chester 2 2 22.95 27.63
10 Merseyside 1 2 21.24 27.76
11 East Riding of Yorkshire 2 2 25.9 26.46
12 Kingston upon Hull, City of 2 1 17.71 28.43
13 Derbyshire 1 2 22.87 27.63
14 Lincolnshire 1 2 25.25 26.37
15 Northamptonshire 1 2 19.18 30.63
16 Stoke-on-Trent 2 1 19.77 29.06
17 Telford and Wrekin 2 1 18.49 33.02
18 Staffordshire 1 2 22.88 28.4
19 Warwickshire 1 2 22.51 28.13
20 Worcestershire 1 2 23.69 27.8
21 Central Bedfordshire 2 1 19.92 31.56
22 Thurrock 2 1 16.87 34.83
23 Essex 1 2 23.21 29.11
24 Suffolk 1 2 24.81 27.41
25 Outer London 1 2 16.34 34.05
26 Bracknell Forest 2 1 16.42 32.56
27 Medway 2 1 18.41 32.32
28 Portsmouth 2 1 18.13 28.64
29 Reading 2 1 14.93 30.07
30 Slough 2 1 11.65 39.15
31 Southampton 2 1 17.49 26.45
32 West Berkshire 2 1 19.68 30.88
33 Kent 1 2 22.76 29.64
34 Surrey 1 2 22.12 30.43
35 West Sussex 1 2 25.96 26.94
36 Plymouth 2 1 20.49 26.99
37 Swindon 2 1 17.56 30.6
38 Torbay 2 1 27.76 24.43
39 Wiltshire 2 2 23.04 29.73
40 Devon 1 2 27.49 24.72
The data are given in the file households.mtw. In this file there are the following variables. id: a serial number that identifies each area. area: the name of the area. type: whether the area is a county council or unitary authority: \'1\' - county council, \'2\' - unitary authority. size: number of households in the area: \'1\' - less than 125 000, \'2\' - at least 125 000. older: the percentage of households that consist only of people aged 65 or over (\'older\' households). family: the percentage of households that include dependent children (\'family\' households). By looking at the data file households.mtw. answer the following. Which area has the highest percentage of \'older\' households? Is the area that you identified in part (a) a unitary authority or a county? For this area, what is the percentage of \'family\' households?

Solution

a. The area with highest older percentage is Torbay: 27.76%

b. It has type 2. So it is a unitary authority

Percentage of family households: 24.43%

eQ1 . file households.mtw id area type size older family 1 County Durham 2 2 22.55 27.3 2 Darlington 2 1 21.65 28.81 3 Hartlepool 2 1 21.58 29.9 4 Middlesbrough
eQ1 . file households.mtw id area type size older family 1 County Durham 2 2 22.55 27.3 2 Darlington 2 1 21.65 28.81 3 Hartlepool 2 1 21.58 29.9 4 Middlesbrough

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site