You have been provided the list below of categories of relig
You have been provided the list below of categories of religions in your city. The list is too long to present to upper management. Collapse the categories to four categories and justify your answer.
| Religion | Percent of Sample |
| Catholic | 32 |
| Protestant | 50 |
| Jewish | 14 |
| Islam | 0.5 |
| Buddhist | 0.5 |
| Hedonist | 0.6 |
| Atheist | 0.4 |
| Others | 2 |
| Total | 100% |
Solution
Last 5 categories has very small percentage of sample in overall list so we can combine these last 5 categories into 1. New categories are:
| Religion | Percent of Sample |
| Catholic | 32 |
| Protestant | 50 |
| Jewish | 14 |
| Others | 4 |
| Total | 100% |
