Please HelpThank you phntuinga workbook or worksheet Chapter
Please Help.Thank you!
phntuinga workbook or worksheet? Chapter 2 Assignments 1 Create a trial balance for What SUP as of March 31, 2019 to create a trial balance in a format identical to that created in You are this chapter. Include a debit and credit column, totals for each column. and appropriate labels and formatting. Start with blank spreadsheet and once you have created the spreadsheet save the file as ch2-03_student name (replacing student_name with your name). An alphabetical listing of account information as of March 31, 2019, follows. Accounts payable Accounts receivable Accumulated depreciation: Building Accumulated depreciation: Equipment Advertising expense 80,000.00 95,000.00 60,000.00 17,000.00 15,000.00Solution
Trial Balance
| Account | Dr. | Cr. |
| Cash | 30,000 | |
| Account Receivable | 95,000 | |
| Inventory | 1,20,000 | |
| Prepaid expense | 14,000 | |
| Supplies | 10,000 | |
| Land | 1,15,000 | |
| Building | 405,000 | |
| Accumulated depreciation: Building | 60,000 | |
| Equipment | 98,000 | |
| Acccumulated depreciation: Equipment | 17,000 | |
| Account Payable | 80,000 | |
| Long term debt | 500,000 | |
| Common Stock | 1,000 | |
| Retainrd earnings | 135,000 | |
| Sales revenue | 550,000 | |
| Cost of goods sold | 345,000 | |
| Advertising expense | 15,000 | |
| Depreciation expense | 5,000 | |
| Payroll expense | 72,000 | |
| Utilities | 15,000 | |
| Other expense | 4,000 | |
| Total | 1,343,000 | 1,343,000 |
