In examining all of the data shown below provide a list of c
In examining all of the data shown below, provide a list of conclusions that can be drawn from this data.
| Field of study | 1980 | 1990 | 2000 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Agriculture and natural resources | 991 | 1,295 | 1,168 | 1,229 | 1,185 | 1,173 | 1,194 | 1,272 | 1,257 | 1,328 |
| Architecture and related services | 79 | 103 | 129 | 152 | 173 | 179 | 201 | 178 | 199 | 212 |
| Area, ethnic, cultural, and gender studies | 151 | 125 | 205 | 186 | 209 | 189 | 226 | 233 | 270 | 239 |
| Biological and biomedical sciences | 3,527 | 3,837 | 5,180 | 5,003 | 5,242 | 5,578 | 5,775 | 6,354 | 6,918 | 6,957 |
| Business | 767 | 1,093 | 1,194 | 1,251 | 1,481 | 1,498 | 1,711 | 2,029 | 2,084 | 2,123 |
| Communication, communications technologies, journalism, and related programs | 193 | 272 | 357 | 398 | 426 | 468 | 464 | 480 | 496 | 535 |
| ..Communication, journalism, and related programs | 182 | 267 | 347 | 394 | 418 | 465 | 461 | 479 | 489 | 533 |
| ..Communications technologies | 11 | 5 | 10 | 4 | 8 | 3 | 3 | 1 | 7 | 2 |
| Computer and information sciences | 240 | 627 | 779 | 816 | 909 | 1,119 | 1,416 | 1,595 | 1,698 | 1,580 |
| Education | 7,314 | 6,503 | 6,409 | 6,835 | 7,088 | 7,681 | 7,584 | 8,261 | 8,491 | 9,028 |
| Engineering and engineering technologies | 2,546 | 5,030 | 5,421 | 5,333 | 5,981 | 6,601 | 7471 | 8,123 | 8,167 | 7,990 |
| Engineering | 2,541 | 5,016 | 5,390 | 5,276 | 5,923 | 6,547 | 7,396 | 8,062 | 8,112 | 7,931 |
| Engineering technologies | 5 | 14 | 31 | 57 | 58 | 54 | 75 | 61 | 55 | 59 |
| English language and literature/letters | 1,196 | 986 | 1,470 | 1,246 | 1,207 | 1,212 | 1,254 | 1,178 | 1,262 | 1,271 |
| Family and consumer sciences/human sciences | 192 | 273 | 327 | 372 | 329 | 331 | 340 | 337 | 323 | 333 |
| Foreign languages, literatures, and linguistics | 857 | 816 | 1,086 | 1,042 | 1,031 | 1,027 | 1,074 | 1,059 | 1,078 | 1,111 |
| Health professions and related clinical sciences | 821 | 1,449 | 2,053 | 3,328 | 4,361 | 5,868 | 7,128 | 8,355 | 9,886 | 12,112 |
| Legal professions and studies | 40 | 111 | 74 | 105 | 119 | 98 | 129 | 143 | 172 | 259 |
| Liberal arts and sciences, general studies, and humanities | 192 | 63 | 83 | 78 | 95 | 109 | 84 | 77 | 76 | 67 |
| Library science | 73 | 42 | 68 | 62 | 47 | 42 | 44 | 52 | 64 | 35 |
| Mathematics and statistics | 724 | 917 | 1,075 | 1,007 | 1,060 | 1,176 | 1,293 | 1,351 | 1,360 | 1,535 |
| Multi/interdisciplinary studies | 318 | 442 | 792 | 899 | 876 | 983 | 987 | 1,093 | 1,142 | 1,273 |
| Parks, recreation, leisure and fitness studies | 21 | 35 | 134 | 199 | 222 | 207 | 194 | 218 | 228 | 285 |
| Philosophy and religious studies | 374 | 445 | 598 | 662 | 595 | 586 | 578 | 637 | 635 | 686 |
| Physical sciences and science technologies | 3,044 | 4,116 | 3,963 | 3,858 | 3,815 | 4,114 | 4,489 | 4,846 | 4,804 | 5,048 |
| Psychology | 3,395 | 3,811 | 4,731 | 4,831 | 4,827 | 5,106 | 4,921 | 5,153 | 5,296 | 5,477 |
| Public administration and social services | 342 | 508 | 537 | 596 | 649 | 673 | 704 | 726 | 760 | 812 |
| Security and protective services | 18 | 38 | 52 | 72 | 54 | 94 | 80 | 85 | 88 | 97 |
| Social sciences and history | 3,230 | 3,010 | 4,095 | 3,850 | 3,811 | 3,819 | 3,914 | 3,844 | 4,059 | 4,234 |
| Theology and religious vocations | 1,315 | 1,317 | 1,630 | 1,321 | 1,304 | 1,422 | 1,429 | 1,573 | 1,446 | 1,520 |
| Transportation and materials moving | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Visual and performing arts | 655 | 849 | 1,127 | 1,293 | 1,282 | 1,278 | 1,383 | 1,364 | 1,453 | 1,569 |
| Not classified by field of study | 0 | 258 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Solution
