State No p kPa T C x v m3kg V m ukJkg hkikg skJkgK 100 20 2
State No p, kPa T, °C x\' % v\' m3/kg V, m u,kJ/kg h,ki/kg s,kJ/kg-K 100 20 209.42 50 0.8475 100 2297.2 [ 200 7.8342 6 3.5654 3131.5
Solution
Points 1 and 2 are in sub cooled region. 3 & 4 lie inside the dome 5&6 are in super heated region.
| STATE NO | p,Kpa | T, 0C | x,% | v,m3/Kg | u,KJ/Kg | h,KJ/Kg | S,KJ/Kg.K |
| 1 | 100 | 20 | N.A | - | - | - | - |
| 2 | 100 | - | N.A | - | - | 209.42 | - |
| 3 | 101.325 | 100 | 50 | 0.8475 | 1462.53 | 1547.34 | 4.3302 |
| 4 | 101.325 | 100 | 89.9 | 1.5041 | 2297.5 | 2447.88 | 6.7436 |
| 5 | 101.325 | 200 | N.A | 2.1727 | 2658.10 | 2875.37 | 7.8342 |
| 6 | 101.325 | 500 | N.A | 3.5654 | 3131.5 | 3485.38 | 8.8300 |
