1 2 3 FM007 Analyze Financial Data Discounted payback period
Solution
Variance analysis can also be applied to non-manufacturing industries with minor modifications. In a service industry setting, the material price and usage variances are less significant because direct materials constitute a very small percentage of total costs for firms in service industry. Consequently labor and overhead variances are more important. For example, in a hospital, the hours and costs of various categories of labor like nurses, interns, general practitioners, surgeons etc. and overhead like medical equipment, support staff etc. are of greater importance. Therefore, variance analysis in a service company will focus mostly on direct labor and overhead variances.
Many firms in service industries have implemented activity based costing systems by going through the process of identifying various cost drivers within the organization. This causes some components of fixed costs such as setup, quality assurance, secretarial services etc. to become variable with respect to the appropriate cost drivers. Analysis of the flexible budget could easily be extended to service companies to provide a more accurate benchmark against which to compare actual costs.
Furthermore, while the production volume variance is applicable to manufacturing companies, it has limited applicability to service companies, which have little or no production activity. However, certain service industries have developed their own well accepted measures of production.
| Variance Analysis | ||||||
| Jiranna Healthcare | ||||||
| Inpatient | ||||||
| Inpatient product line | Price ($) | Forecasted for FY 11 | Projected IP Revenue ($) | Budget ($) | FY 11 Budget | Profit Forecast |
| CIRC | 6010.65 | # | 4351711 | 5475.81 | 4202356 | 149355 |
| DIGEST | 6021.65 | # | 6988125 | 5476.81 | 6737188 | 250937 |
| ENT | 6001.65 | # | 780215 | 5477.81 | 754842 | 25373 |
| GYN | 6013.65 | # | 1313983 | 5478.81 | 1268947 | 45036 |
| MENTAL HEALTH | 502.99 | # | 679539 | 498.78 | 714283 | -34744 |
| NERVOUS | 6103.65 | # | 1391632 | 5478.81 | 1324119 | 67513 |
| NEWBORN | 7014.71 | # | 5141782 | 5478.81 | 4256926 | 884856 |
| OB | 5713.65 | # | 8576189 | 5478.81 | 8717115 | -140926 |
| ORTHO | 6084.18 | # | 3839118 | 5478.81 | 3664557 | 174561 |
| OTHER | 6018.14 | # | 12951037 | 5478.81 | 12497823 | 453214 |
| RESP | 6118.73 | # | 4142380 | 5478.81 | 3931704 | 210676 |
