Measures to reduce air pollution in one city have been worki
Solution
So, in 2000 it would be 1.281 days
| Year | Exceede Co standards |
| 1975 | 41 |
| 1980 | 20.5 |
| 1985 | 10.25 |
| 1990 | 5.125 |
| 1995 | 2.5625 |
| 2000 | 1.28125 |

So, in 2000 it would be 1.281 days
| Year | Exceede Co standards |
| 1975 | 41 |
| 1980 | 20.5 |
| 1985 | 10.25 |
| 1990 | 5.125 |
| 1995 | 2.5625 |
| 2000 | 1.28125 |
