please answer this question as fast as possible this questi
please answer this question as fast as possible , this question is about chevrolet camaro megafactories
Solution
Cycle Time
(min.)
Process Time
(min.)
Lead Time
(min.)
Takt Time
(min./unit)
Q Cover Time
(min.)
| Department | Cycle Time (min.) | Process Time (min.) | Lead Time (min.) | Takt Time (min./unit) | Q Cover Time (min.) |
| Chassis | 0.8 | 0.4 | 1.6 | 0.8 | N/A |
| Body | 0.5 | N/A | 1.4 | 2.5 | N/A |
| Welding | N/A | 0.6 | 1.8 | 2.4 | 20 |
| Internal Assembly | 1 | 0.8 | 1.5 | 2.6 | 30 |
| Mate | 1.2 | 0.2 | 1.4 | 2.6 | 20 |
| Painting | 0.2 | 1..2 | 1.3 | 1.5 | N/A |
