A server in a restaurant rates his chances at getting a tip
A server in a restaurant rates his chances at getting a tip from a customer as shown in the table. Tip $0 $1 $2 $5 Chance 20% 30% 40% 10% the sum of the tips that the server receives from 8 customers (each tipping independently) is $15 or more. Your model should identify of each of the following: Simulation Component: Possible Outcomes: Simulation Assignment: Simulation Trial: Response Variable: b. Set your calculator?s random seed to 0 (0 STO MATH PRB I :rand ENTER) and list the results for 20 trials. c. What does the simulation in Part b) estimate as the chance that the server receives $15 or more from 8 customers?
Solution
Simulation Component: TIP amount
Possible Outcomes: 0 , 1 , 2 , 5
Simulation Assignment: The chances are 0.2, 0.3, 0.4, 0.1
Simulation Trial: Every set of 8 customer
Response Variable: Total tip from 8 customers
b)
The simulation brings the result that the probability of getting a tip more than 15 dollars from 8 customers = 60% or .0.6
Hopr this helps
| Sampling | Trial 1 | Trial 2 | Trial 3 | Trial 4 | Trial 5 | Trial 6 | Trial 7 | Trial 8 | Trial 9 | Trial 10 | Trial 11 | Trial 12 | Trial 13 | Trial 14 | Trial 15 | Trial 16 | Trial 17 | Trial 18 | Trial 19 | Trial 20 | |
| 0 | 2 | 2 | 5 | 0 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 5 | 2 | 0 | ||
| 0 | 0 | 2 | 5 | 2 | 5 | 5 | 2 | 2 | 2 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 5 | 5 | 5 | ||
| 0 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 5 | 1 | 0 | 2 | 5 | 0 | 2 | 1 | 1 | ||
| 1 | 0 | 1 | 1 | 5 | 5 | 0 | 2 | 5 | 5 | 2 | 2 | 5 | 0 | 2 | 0 | 1 | 5 | 2 | 5 | ||
| 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 5 | 5 | 1 | 5 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 5 | ||
| 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | ||
| 0 | 1 | 2 | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| 2 | 5 | 1 | 5 | 5 | 5 | 5 | 2 | 5 | 1 | 5 | 5 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | ||
| Sum | 4 | 12 | 15 | 28 | 19 | 19 | 18 | 18 | 20 | 21 | 17 | 26 | 14 | 16 | 6 | 11 | 14 | 25 | 12 | 23 | |
| Tip > 15 | 12 | ||||||||||||||||||||
| Total cases | 20 | ||||||||||||||||||||
| Probability | 0.6 |
