At the 005 level of significance there is sufficient evidenc
At the 0.05 level of significance, there is sufficient evidence to reject the null hypothesis; that is, the given distribution does not fit the observed data.
True or False::::
| COLOR | CLAIMED % | EXPECTED | OBSERVED | OBSERVED % | CHI-SQUARE ERROR |
|---|---|---|---|---|---|
| RED | 0.13 | 107.25 | 103 | 0.125 | 0.1684 |
| ORANGE | 0.2 | 165 | 153 | 0.185 | 0.8727 |
| YELLOW | 0.14 | 115.5 | 108 | 0.131 | |
| GREEN | 0.16 | 159 | 0.193 | 5.5227 | |
| BLUE | 0.24 | 198 | 201 | 0.244 | 0.0455 |
| BROWN | 0.13 | 107.25 | 101 | 0.122 | 0.3642 |
Solution
COLOR
CLAIMED %
EXPECTED
OBSERVED
OBSERVED %
CHI-SQUARE ERROR
RED
0.13
107.25
103
0.125
0.1684
ORANGE
0.2
165
153
0.185
0.8727
YELLOW
0.14
115.5
108
0.131
0.4870
GREEN
0.16
132
159
0.193
5.5227
BLUE
0.24
198
201
0.244
0.0455
BROWN
0.13
107.25
101
0.122
0.3642
825
7.460513
Calculated chi square =7.46
Table value of chi square for 5 DF at 0.05 level =11.07
Calculated chi square 7.46 < 11.07, the table value
The null hypothesis is not rejected.
At the 0.05 level of significance, there is not sufficient evidence to reject the null hypothesis;
The given distribution fits the observed data.
| COLOR | CLAIMED % | EXPECTED | OBSERVED | OBSERVED % | CHI-SQUARE ERROR |
| RED | 0.13 | 107.25 | 103 | 0.125 | 0.1684 |
| ORANGE | 0.2 | 165 | 153 | 0.185 | 0.8727 |
| YELLOW | 0.14 | 115.5 | 108 | 0.131 | 0.4870 |
| GREEN | 0.16 | 132 | 159 | 0.193 | 5.5227 |
| BLUE | 0.24 | 198 | 201 | 0.244 | 0.0455 |
| BROWN | 0.13 | 107.25 | 101 | 0.122 | 0.3642 |
| 825 | 7.460513 |


