Fill in the missing data by referring to the above data Roun

Fill in the missing data by referring to the above data. (Round all your answers to 2 decimal places, p-value to 4 decimal places.)

ANOVA table


(1)

Fill in the missing data by referring to the above data. (Round all your answers to 2 decimal places, p-value to 4 decimal places.)

  R2   

ANOVA table

  Source F p-value
  Regression   
  Variables p-value
  Intercept    
  Floor    
  Offices    
  Entrances    
  Age    
  Freeway    
Assessed Value of Small Commercial Real Estate Buildings (n = 32, k = 5)
Obs Assessed Floor Offices Entrances Age Freeway
1 1796 4790 4 2 8 0
2 1544 4720 3 2 12 0
3 2094 5940 4 2 2 0
4 1968 5720 4 2 34 1
5 1567 3660 3 2 38 1
6 1878 5000 4 2 31 1
7 949 2990 2 1 19 0
8 910 2610 2 1 48 0
9 1774 5650 4 2 42 0
10 1187 3570 2 1 4 1
11 1113 2930 3 2 15 1
12 671 1280 2 1 31 1
13 1678 4880 3 2 42 1
14 710 1620 1 2 35 1
15 678 1820 2 1 17 1
16 1585 4530 2 2 5 1
17 842 2570 2 1 13 0
18 1539 4690 2 2 45 0
19 433 1280 1 1 45 1
20 1268 4100 3 1 27 0
21 1251 3530 2 2 41 1
22 1094 3660 2 2 33 0
23 638 1110 1 2 50 1
24 999 2670 2 2 39 1
25 653 1100 1 1 20 1
26 1914 5810 4 3 17 0
27 772 2560 2 2 24 0
28 890 2340 3 1 5 0
29 1282 3690 2 2 15 1
30 1264 3580 3 2 27 0
31 1162 3610 2 1 8 1
32 1447 3960 3 2 17 0


Solution

I have used excel to do the analysis.

Regression Analysis
0.967
Adjusted R² 0.961 n   32
R   0.983 k   5
Std. Error   90.189 Dep. Var. Assessed
ANOVA table
Source SS   df   MS F p-value
Regression 6,225,261.2561 5   1,245,052.2512 153.07 2.01E-18
Residual 211,486.6189 26   8,134.1007
Total 6,436,747.8750 31  
Regression output confidence interval
variables coefficients std. error    t (df=26) p-value 95% lower 95% upper
Intercept -59.3894 71.9826 -0.825 .4168 -207.3519 88.5730
Floor 0.2509 0.0218 11.494 1.08E-11 0.2060 0.2957
Offices 97.7927 30.8056 3.175 .0038 34.4709 161.1145
Entrances 72.8405 38.7501 1.880 .0714 -6.8114 152.4924
Age -0.4570 1.2011 -0.380 .7067 -2.9258 2.0118
Freeway 116.1786 34.7721 3.341 .0025 44.7036 187.6535
Fill in the missing data by referring to the above data. (Round all your answers to 2 decimal places, p-value to 4 decimal places.) ANOVA table (1) Fill in the
Fill in the missing data by referring to the above data. (Round all your answers to 2 decimal places, p-value to 4 decimal places.) ANOVA table (1) Fill in the

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site