The article The Effects of a Pneumatic Stool and a OneLegged
     The article \"The Effects of a Pneumatic Stool and a One-Legged Stool on Lower Limb Joint Load and Muscular Activity During Sitting and Rising\" (Ergonomics. 1993: 519-535) gives the accompanying data on the effort required of a subject to arise from four different types of stools (Borg scale). Perform an analysis of variance using alpha = .05, and follow this with a multiple comparisons analysis if appropriate.      

 
  
  Solution
Sol)
H0: (a) All the treatments are equal
b) All the blocks are equal
H1: (a) All the treatments are not equal
b) All the blocks are not equal
Level of significance: %
Test Statistic:
We use ANOVA two way
Using Excel
Conclusion:
a) P value for treatments is 0.000000393 and alpha is 0.05
P < alpha hence we reject the null hypothesis
b) P value for Blocks is 0.000106 and alpha is 0.05
P < alpha hence we reject the null hypothesis.
| Anova: Two-Factor Without Replication | ||||||
| SUMMARY | Count | Sum | Average | Variance | ||
| 1 | 9 | 77 | 8.555556 | 2.777778 | ||
| 2 | 9 | 112 | 12.44444 | 2.527778 | ||
| 3 | 9 | 97 | 10.77778 | 3.694444 | ||
| 4 | 9 | 83 | 9.222222 | 2.944444 | ||
| 1 | 4 | 49 | 12.25 | 4.25 | ||
| 2 | 4 | 49 | 12.25 | 2.916667 | ||
| 3 | 4 | 43 | 10.75 | 10.91667 | ||
| 4 | 4 | 37 | 9.25 | 2.916667 | ||
| 5 | 4 | 34 | 8.5 | 3 | ||
| 6 | 4 | 41 | 10.25 | 0.916667 | ||
| 7 | 4 | 43 | 10.75 | 3.583333 | ||
| 8 | 4 | 33 | 8.25 | 3.583333 | ||
| 9 | 4 | 40 | 10 | 4.666667 | ||
| ANOVA | ||||||
| Source of Variation | SS | df | MS | F | P-value | F crit | 
| Rows | 81.19444 | 3 | 27.06481 | 22.35564 | 3.93E-07 | 3.008787 | 
| Columns | 66.5 | 8 | 8.3125 | 6.866157 | 0.000106 | 2.355081 | 
| Error | 29.05556 | 24 | 1.210648 | |||
| Total | 176.75 | 35 | 


