What are the positions of the median and quartiles in the or
What are the positions of the median and quartiles in the ordered list of all birth weghts in which weight classes to the median and quartiles fall?
1000 to 1499
4500 to 4999
5000 to 5499
36706
4216
| Weight(g) | Count | 
| less than 500 | 5980 | 
| 500 to 999 | 22015 | 
| 1000 to 1499 | 29846 | 
| 1500 to 1999 | 63427 | 
| 2000 to 2499 | 204295 | 
| 2500 to 2999 | 744181 | 
| 3000 to 3499 | 1566755 | 
| 3500 to 3999 | 1055004 | 
| 4000 to 4499 | 262997 | 
| 4500 to 4999 5000 to 5499 | 36706 4216 | 
Solution
Lets put in the cumulative frequency values
Now, check in the cumulative values for the quartiles, and get the range
The value for median = 3296
1st quartile = 2952
3rd quartile = 3670
Hope this helps. Ask if you have any doubts.
| t(g) | Count | cumulative | 
| less than 500 | 5980 | 5980 | 
| 500 to 999 | 22015 | 27995 | 
| 1000 to 1499 | 29846 | 57841 | 
| 1500 to 1999 | 63427 | 121268 | 
| 2000 to 2499 | 204295 | 325563 | 
| 2500 to 2999 | 744181 | 1069744 | 
| 3000 to 3499 | 1566755 | 2636499 | 
| 3500 to 3999 | 1055004 | 3691503 | 
| 4000 to 4499 | 262997 | 3954500 | 
| 4500 to 4999 | 36706 | 3991206 | 
| 5000 to 5499 | 4216 | 3995422 | 

