For our assignment this week we will test the claim that men
For our assignment this week, we will test the claim that men with profiles on Match.com are shorter than the average height for all men in the United States.
A sample of 71 males was chosen by recording the heights of every 18th male between the ages of 30 and 50 within 5 miles of my zipcode. The heights are included in the attached excel spreadsheet.
3. Research to find the average height of all men in the United States. This will be our population parameter. You can use the average from the week 3 discussion question.
4. Write the hypotheses H0 and Ha to test that men on match.com are shorter than the average height for all males.
| 6\'5\" | 5\'9\" | 5\'9\" |
| 5\'5\" | 6\' | 5\'7\" |
| 5\'11\" | 6\' | 5\'10\" |
| 6\'1\" | 6\' | 5\'11\" |
| 6\' | 6\'2\" | 6\' |
| 5\'5\" | 5\'8\" | 5\'11\" |
| 6\' | 5\'6\" | 6\' |
| 5\'8\" | 5\'11\" | 5\'9\" |
| 5\'4\" | 5\'10\" | 5\'8\" |
| 5\'9\" | 6\' | 5\'8\" |
| 6\'1\" | 5\'7\" | 5\'8\" |
| 6\'1\" | 6\'3\" | 5\'8\" |
| 5\'11\" | 6\' | 6\'4\" |
| 6\'2\" | 5\'9\" | 5\'11\" |
| 5\'11\" | 5\'10\" | 5\'9\" |
| 6\'3\" | 5\'10\" | 5\'6\" |
| 5\'8\" | 5\'7\" | 5\'9\" |
| 6\'1\" | 5\'10\" | 5\'11\" |
| 5\'7\" | 5\'10\" | 5\'8\" |
| 5\'10\" | 6\' | 5\'10\" |
| 5\'5\" | 6\'4\" | 5\'11\" |
| 5\'4\" | 5\'9\" | 5\'11\" |
| 6\' | 5\'7\" | 5\'9\" |
| 5\'9\" | 5\'9\" |
Solution
Week 3: 1. According to data taken from the NHANES study, the average height for men is about 5’10” with a standard deviation of 3.5 inches. For women, the average is 5’5” with a standard deviation of 3.5 inches. Calculate the z-score for your height.
I have 5* and I am man
lets see
Z= ( xbar -miu) / sigma
Z = (5-5.10) / 3.5
Z = -0.03
