Cash Investments shortterm Accounts receivable Inventory Not
Solution
Transaction
Type of Activity
Effect on Cash
a
N/A
(NE) : Since this is short term investment, there will be no change in Investing or Financing activities.
b
Financing
(-) : Cash paid for notes payable in two years time
c
Investing
(-) Equipment is a fixed asset, it will be treated as a part of investing activities
d
Operating
(NE) : President hired at the end of the year, so no impact on cash during the year
e
Financing
(+) : Cash received from the issue of shares, treated as financing activity
f
N/A
(NE) : Since this is a short term loan, there will be no change in Investing or Financing activities.
g
Investing
(-) Patent is an intangible asset, it will be treated as a part of investing activities
h
Investing
(-) Factory is a fixed asset, it will be treated as a part of investing activities
i
Investing
(+) : Cash received from manufacturer for the return of defective equipment.
| Transaction | Type of Activity | Effect on Cash |
| a | N/A | (NE) : Since this is short term investment, there will be no change in Investing or Financing activities. |
| b | Financing | (-) : Cash paid for notes payable in two years time |
| c | Investing | (-) Equipment is a fixed asset, it will be treated as a part of investing activities |
| d | Operating | (NE) : President hired at the end of the year, so no impact on cash during the year |
| e | Financing | (+) : Cash received from the issue of shares, treated as financing activity |
| f | N/A | (NE) : Since this is a short term loan, there will be no change in Investing or Financing activities. |
| g | Investing | (-) Patent is an intangible asset, it will be treated as a part of investing activities |
| h | Investing | (-) Factory is a fixed asset, it will be treated as a part of investing activities |
| i | Investing | (+) : Cash received from manufacturer for the return of defective equipment. |

