The Kentucky Derby is held the first Saturday in May at Chur
The Kentucky Derby is held the first Saturday in May at Churchill Downs in Louisville, Kentucky. The race track is one and one-quarter miles. The data file “Kentucky Derby” contains information on the winners since 1990, their margin of victory, the winning time, and the payoff on a $2 bet. Using the data, answer the following questions. Note: You should copy this data into the file that you plan to submit to the Course Den dropbox. Only one Excel can be submitted to Course Den. a) Determine the mean and median for the variables winning time and payoff on a $2 bet. b) Determine the range and standard deviation on the variables winning time and payoff on a $2 bet. c) Refer to the variable winning margin. What is the level of measurement? What measure of location would be most appropriate?
PLEASE HELP ME DO THIS IN EXCEL?
12.8
| Year | Winner | Winning Margin (lengths) | Winning Time (minutes) | Payoff on a $2 Win Bet | 
| 1990 | Unbridled | 3.5 | 2.03333 | 10.8 | 
| 1991 | Strike the Gold | 1.75 | 2.05000 | 4.8 | 
| 1992 | Lil E. Tee | 1 | 2.05000 | 16.8 | 
| 1993 | Sea Hero | 2.5 | 2.04000 | 12.9 | 
| 1994 | Go For Gin | 2 | 2.06000 | 9.1 | 
| 1995 | Thunder Gulch | 2.25 | 2.02000 | 24.5 | 
| 1996 | Grindstone | nose | 2.01667 | 5.9 | 
| 1997 | Silver Charm | head | 2.04000 | 4 | 
| 1998 | Real Quiet | 0.5 | 2.03667 | 8.4 | 
| 1999 | Charismatic | neck | 2.05333 | 31.3 | 
| 2000 | Fusaichi Pegasus | 1.5 | 2.02000 | 2.3 | 
| 2001 | Monarchos | 4.75 | 1.99950 | 10.5 | 
| 2002 | War Emblem | 4 | 2.01883 | 20.5 | 
| 2003 | Funnny Cide | 1.75 | 2.01983 | 12.8 | 
| 2004 | Smarty Jones | 2.75 | 2.06767 | 4.1 | 
| 2005 | Giacomo | 0.5 | 2.04583 | 50.3 | 
| 2006 | Barbaro | 6.5 | 2.02267 | 6.1 | 
| 2007 | Street Sense | 2.25 | 2.03617 | 4.9 | 
| 2008 | Big Brown | 4.75 | 2.03033 | 6.8 | 
| 2009 | Mine That Bird | 6.75 | 2.04433 | 103.2 | 
| 2010 | Super Saver | 2.5 | 2.07417 | 18 | 
| 2011 | Animal Kingdom | 2.75 | 2.03400 | 43.8 | 
| 2012 | I’ll Have Another | 1.5 | 2.01498 | 32.6 | 
| 2013 | Orb | 2.5 | 2.00048 | 12.8 | 
Solution
To calculate mean, median and standard deviation and range following formulae are used in excel.
Mean : =Average( DATA)
Median: =Median(DATA)
SD: =stdev.p(DATA) or stdev.s(DATA)
Range = Max(DATA) - Min(DATA)
Select the suitable data for each variable and iht enter.
Solution for part a and b are:
c)
Winning margin lengths give the time between the first and the second horse crossing the line.
Thus, it is a Ratio scale level of measurement as it has a property to be arranged in order and also a zero point.
The most appropriate measure of central tendency would be : Median as it is not affected by the extreme values. However, Mean or the avergae value of differences would also work just fine.
Hope this helps. Ask if you have any doubts.
| Year | Winner | Winning Margin (lengths) | Winning Time (minutes) | Payoff on a | |||||||
| $2 Win Bet | Mean | Median | SD | Range | |||||||
| 1990 | Unbridled | 3.5 | 2.03333 | 10.8 | Payoff | 19.05 | 11.8 | 22.00401 | 100.9 | ||
| 1991 | Strike the Gold | 1.75 | 2.05 | 4.8 | Time | 2.034533 | 2.035085 | 0.019307 | 0.07467 | ||
| 1992 | Lil E. Tee | 1 | 2.05 | 16.8 | |||||||
| 1993 | Sea Hero | 2.5 | 2.04 | 12.9 | |||||||
| 1994 | Go For Gin | 2 | 2.06 | 9.1 | |||||||
| 1995 | Thunder Gulch | 2.25 | 2.02 | 24.5 | |||||||
| 1996 | Grindstone | nose | 2.01667 | 5.9 | |||||||
| 1997 | Silver Charm | head | 2.04 | 4 | |||||||
| 1998 | Real Quiet | 0.5 | 2.03667 | 8.4 | |||||||
| 1999 | Charismatic | neck | 2.05333 | 31.3 | |||||||
| 2000 | Fusaichi Pegasus | 1.5 | 2.02 | 2.3 | |||||||
| 2001 | Monarchos | 4.75 | 1.9995 | 10.5 | |||||||
| 2002 | War Emblem | 4 | 2.01883 | 20.5 | |||||||
| 2003 | Funnny Cide | 1.75 | 2.01983 | 12.8 | |||||||
| 2004 | Smarty Jones | 2.75 | 2.06767 | 4.1 | |||||||
| 2005 | Giacomo | 0.5 | 2.04583 | 50.3 | |||||||
| 2006 | Barbaro | 6.5 | 2.02267 | 6.1 | |||||||
| 2007 | Street Sense | 2.25 | 2.03617 | 4.9 | |||||||
| 2008 | Big Brown | 4.75 | 2.03033 | 6.8 | |||||||
| 2009 | Mine That Bird | 6.75 | 2.04433 | 103.2 | |||||||
| 2010 | Super Saver | 2.5 | 2.07417 | 18 | |||||||
| 2011 | Animal Kingdom | 2.75 | 2.034 | 43.8 | |||||||
| 2012 | I’ll Have Another | 1.5 | 2.01498 | 32.6 | |||||||
| 2013 | Orb | 2.5 | 2.00048 | 12.8 | 


