Uniform Symmetric Bimodal Skewed Question 7 Following is a l
Solution
Basic Statistics:
Stem and leaf plot:
| Minimum: | 0.9 | 
| Maximum: | 4.1 | 
| Count: | 16 | 
| Sum: | 41.9 | 
| Mean: | 2.619 | 
| Median: | 2.55 | 
| Mode: | 3.7 | 
| Standard Deviation: | 0.9152 | 
| Variance: | 0.8376 | 

Basic Statistics:
Stem and leaf plot:
| Minimum: | 0.9 | 
| Maximum: | 4.1 | 
| Count: | 16 | 
| Sum: | 41.9 | 
| Mean: | 2.619 | 
| Median: | 2.55 | 
| Mode: | 3.7 | 
| Standard Deviation: | 0.9152 | 
| Variance: | 0.8376 | 

