Question 18 Problem 5 The table below summarizes baseline ch
Question 18
Problem 5: The table below summarizes baseline characteristics on patients participating in a clinical trial.
Characteristic
Placebo (n=125)
Experimental (n=125)
P
Mean (+ SD) Age
54 + 4.5
53 + 4.9
0.7856
% Female
39%
52%
0.0289
% Less than High School Education
24%
22%
0.0986
% Completing High School
37%
36%
% Completing Some College
39%
42%
Mean (+ SD) Systolic Blood Pressure
136 + 13.8
134 + 12.4
0.4736
Mean (+ SD) Total Cholesterol
214 + 24.9
210 + 23.1
0.8954
% Current Smokers
17%
15%
0.5741
% with Diabetes
8%
3%
0.0438
Are there any statistically significant differences in baseline characteristics between treatment groups? (Check all that apply)
% Female
% Less than High School Education
% Completing High School
% Completing Some College
Mean (+ SD) Systolic Blood Pressure
Mean (+ SD) Total Cholesterol
% Current Smokers
% with Diabetes
| Characteristic | Placebo (n=125) | Experimental (n=125) | P |
| Mean (+ SD) Age | 54 + 4.5 | 53 + 4.9 | 0.7856 |
| % Female | 39% | 52% | 0.0289 |
| % Less than High School Education | 24% | 22% | 0.0986 |
| % Completing High School | 37% | 36% | |
| % Completing Some College | 39% | 42% | |
| Mean (+ SD) Systolic Blood Pressure | 136 + 13.8 | 134 + 12.4 | 0.4736 |
| Mean (+ SD) Total Cholesterol | 214 + 24.9 | 210 + 23.1 | 0.8954 |
| % Current Smokers | 17% | 15% | 0.5741 |
| % with Diabetes | 8% | 3% | 0.0438 |
Solution
Sol)
| Characteristic | Placebo (n=125) | Experimental (n=125) | P | significant/Not significant |
| Mean (+ SD) Age | 54 + 4.5 | 53 + 4.9 | 0.7856 | P> 0.05 , not signifiant |
| % Female | 39% | 52% | 0.0289 | P < 0.05 , signifiant |
| % Less than High School Education | 24% | 22% | 0.0986 | P> 0.05 , not signifiant |
| % Completing High School | 37% | 36% | ||
| % Completing Some College | 39% | 42% | ||
| Mean (+ SD) Systolic Blood Pressure | 136 + 13.8 | 134 + 12.4 | 0.4736 | P> 0.05 , not signifiant |
| Mean (+ SD) Total Cholesterol | 214 + 24.9 | 210 + 23.1 | 0.8954 | P> 0.05 , not signifiant |
| % Current Smokers | 17% | 15% | 0.5741 | P> 0.05 , not signifiant |
| % with Diabetes | 8% | 3% | 0.0438 | P < 0.05 , signifiant |


