Use the following data set for Q3 and Q4 Q3 For the followin
Use the following data set for Q3 and Q4
Q3) For the following, compute the probability of randomly selecting a case with the following variable attribute from the sample.
a) Male
b) Moderate Political View
c) Age between 21 and 30 years old (includes ages of 21 and 30)
d) Has had 3 or more police contacts
Q4) For the following, assume that all variables are normally distributed and are distributed identically to the population from which they were drawn.
a) What is the probability that a person in the population has a “Cooperation with Police” score higher than 3.23?
b) What is the probability that a person in the population has a “Self-Control” score less than 3.08?
c) What is the probability that a person in the population has a “School Commitment” score higher than 1.87?
d) What is the probability that a person in the population has a “Trust in Police” score less than 3.17?
Extra Credit (3 points): In no less than 5 sentences, report your reaction to your findings in Q2 above. What do your results make you think about? What did you find interesting? Surprising? Etc?
Scoring rubric:
Problem 3a (2 points): (Must show all work starting with formula)
Incorrect probability value (3 points)
Problem 3b (2 points): Same scoring rules as Problem 3a
Problem 3c (2 points): Same scoring rules as Problem 3a
Problem 3d (2 points): Same scoring rules as Problem 3a
Problem 4a (3 points): (Must show all work starting with formula and indicating standard deviations , z scores, and probability):
Incorrect SD (1 point)
Incorrect z score (1 point)
Incorrect probability (1 point)
Problem 4b (3 points): Same scoring rules as Problem 4a
Problem 4c (3 points): Same scoring rules as Problem 4a
Problem 4d (3 points): Same scoring rules as Problem 4a
| ID | Age | Gender | Political View | # of Police Contacts | Self Control | Trust in Police | Cooperation with Police | Compliance with Law | School Commitment |
| 1 | 27 | Female | Liberal | 3.00 | 2.61 | 1.75 | 2.25 | 3.17 | 1.70 |
| 2 | 38 | Male | Liberal | 6.00 | 3.00 | 2.50 | 4.00 | 3.33 | 3.20 |
| 3 | 24 | Female | Very Liberal | 15.00 | 2.52 | 2.25 | 3.25 | 2.50 | 2.20 |
| 4 | 43 | Female | Conservative | 3.00 | 3.22 | 3.00 | 4.00 | 3.17 | 2.40 |
| 5 | 54 | Female | Liberal | 1.00 | 3.52 | 3.00 | 4.00 | 3.50 | 2.40 |
| 6 | 59 | Male | Moderate | 100.00 | 3.26 | 3.00 | 4.00 | 3.67 | 2.40 |
| 7 | 21 | Male | Conservative | 0.00 | 2.78 | 3.00 | 4.00 | 3.00 | 4.00 |
| 8 | 24 | Female | Moderate | 2.00 | 2.91 | 2.75 | 3.25 | 3.50 | 2.20 |
| 9 | 19 | Female | Moderate | 0.00 | 2.74 | 3.00 | 2.50 | 3.00 | 2.80 |
| 10 | 19 | Male | Conservative | 0.00 | 2.61 | 2.00 | 3.25 | 2.67 | 2.70 |
| 11 | 21 | Female | Moderate | 0.00 | 2.74 | 2.25 | 3.00 | 3.33 | 1.90 |
| 12 | 27 | Male | Moderate | 3.00 | 3.30 | 2.50 | 4.00 | 3.17 | 3.20 |
| 13 | 18 | Female | Moderate | 5.00 | 2.70 | 1.75 | 3.25 | 2.50 | 2.70 |
| 14 | 21 | Female | Moderate | 0.00 | 3.30 | 2.25 | 4.00 | 3.83 | 3.20 |
| 15 | 21 | Male | Conservative | 0.00 | 2.96 | 3.00 | 4.00 | 3.00 | 4.00 |
| 16 | 30 | Female | Liberal | 1.00 | 3.70 | 3.75 | 4.00 | 3.67 | 2.40 |
| 17 | 18 | Female | Moderate | 0.00 | 2.70 | 2.50 | 4.00 | 3.33 | 2.20 |
| 18 | 20 | Male | Conservative | 0.00 | 3.26 | 4.00 | 4.00 | 3.83 | 2.70 |
| 19 | 32 | Female | Liberal | 2.00 | 2.78 | 2.50 | 4.00 | 3.50 | 2.20 |
| 20 | 34 | Female | Moderate | 1.00 | 3.30 | 3.25 | 3.75 | 3.67 | 1.90 |
Solution
probability = number of favorable case / total cases
3)a) 7/20 as number of males = 7 and total cases 20
b)9/20
c)9/20
d)7/20
4) a)17/20
b)12/20
c)19/20
d)17/20

