An industrial source in a rural location has the following c
Solution
****** AERSCREEN 16216******
 
 ENTER TITLE FOR THIS RUN (UP TO 79 CHARACTERS):
 RIDDLE
 
 ENTER SOURCE TYPE: P FOR POINT
 F FOR FLARE
 A FOR AREA
 V FOR VOLUME
 P
 ENTER EMISSION RATE (G/S):
 25
 ENTER STACK HEIGHT (M):
 25
 ENTER STACK INSIDE DIAMETER (M):
 2.6
 ENTER STACK GAS EXIT VELOCITY OR FLOW RATE:
 OPTION 1 : EXIT VELOCITY (M/S):
 DEFAULT - ENTER NUMBER ONLY
 OPTION 2 : VOLUME FLOW RATE (M**3/S):
 EXAMPLE \"VM=20.00\"
 OPTION 3 : VOLUME FLOW RATE (ACFM):
 EXAMPLE \"VF=1000.00\"
 20
 ENTER STACK GAS EXIT TEMPERATURE (K):
 318
 ENTER AMBIENT AIR TEMPERATURE (USE 293 FOR DEFAULT) (K):
 290
 ENTER RECEPTOR HEIGHT ABOVE GROUND (FOR FLAGPOLE RECEPTOR) (M):
 000
 ENTER URBAN/RURAL OPTION (U=URBAN, R=RURAL):
 R
 CONSIDER BUILDING DOWNWASH IN CALCS? ENTER Y OR N:
 N
 USE COMPLEX TERRAIN SCREEN FOR TERRAIN ABOVE STACK HEIGHT?
 ENTER Y OR N:
 N
 USE SIMPLE TERRAIN SCREEN WITH TERRAIN ABOVE STACK BASE?
 ENTER Y OR N:
 Y
 ENTER CHOICE OF METEOROLOGY;
 1 - FULL METEOROLOGY (ALL STABILITIES & WIND SPEEDS)
 2 - INPUT SINGLE STABILITY CLASS
 3 - INPUT SINGLE STABILITY CLASS AND WIND SPEED
 3
 ENTER STABILITY CLASS, 1(=A) TO 6(=F):
 4
 ENTER 10-METER WIND SPEED (M/S):
 3
 USE AUTOMATED DISTANCE ARRAY? ENTER Y OR N:
 Y
 ENTER TERRAIN HEIGHT ABOVE STACK BASE (M):
 000
 ENTER MIN AND MAX DISTANCES TO USE (M):
 100 20000
 
 **********************************
 *** SCREEN AUTOMATED DISTANCES ***
 **********************************
 
 *** TERRAIN HEIGHT OF 0. M ABOVE STACK BASE USED FOR FOLLOWING DISTANCES ***
 
 DIST CONC U10M USTK MIX HT PLUME SIGMA SIGMA
 (M) (UG/M**3) STAB (M/S) (M/S) (M) HT (M) Y (M) Z (M) DWASH
 ------- ---------- ---- ----- ----- ------ ------ ------ ------ -----
 100. .3554E-11 4 3.0 3.4 960.0 103.16 13.92 12.18 NO
 200. .1588E-04 4 3.0 3.4 960.0 103.16 20.92 16.36 NO
 300. .5817E-01 4 3.0 3.4 960.0 103.16 29.10 21.96 NO
 400. 1.526 4 3.0 3.4 960.0 103.16 36.88 26.94 NO
 500. 3.182 4 3.0 3.4 960.0 103.16 42.49 28.87 NO
 600. 5.706 4 3.0 3.4 960.0 103.16 48.20 30.80 NO
 700. 9.302 4 3.0 3.4 960.0 103.16 54.02 32.81 NO
 800. 13.92 4 3.0 3.4 960.0 103.16 59.89 34.87 NO
 900. 19.38 4 3.0 3.4 960.0 103.16 65.79 36.97 NO
 1000. 25.39 4 3.0 3.4 960.0 103.16 71.69 39.10 NO
 1100. 29.81 4 3.0 3.4 960.0 103.16 77.59 40.78 NO
 1200. 34.02 4 3.0 3.4 960.0 103.16 83.48 42.44 NO
 1300. 37.95 4 3.0 3.4 960.0 103.16 89.35 44.08 NO
 1400. 41.54 4 3.0 3.4 960.0 103.16 95.21 45.69 NO
 1500. 44.77 4 3.0 3.4 960.0 103.16 101.04 47.28 NO
 1600. 47.61 4 3.0 3.4 960.0 103.16 106.85 48.84 NO
 1700. 50.09 4 3.0 3.4 960.0 103.16 112.64 50.39 NO
 1800. 52.22 4 3.0 3.4 960.0 103.16 118.41 51.91 NO
 1900. 54.00 4 3.0 3.4 960.0 103.16 124.15 53.41 NO
 2000. 55.48 4 3.0 3.4 960.0 103.16 129.88 54.90 NO
 2100. 56.68 4 3.0 3.4 960.0 103.16 135.58 56.36 NO
 2200. 57.62 4 3.0 3.4 960.0 103.16 141.26 57.81 NO
 2300. 58.33 4 3.0 3.4 960.0 103.16 146.92 59.24 NO
 2400. 58.84 4 3.0 3.4 960.0 103.16 152.56 60.66 NO
 2500. 59.16 4 3.0 3.4 960.0 103.16 158.18 62.06 NO
 2600. 59.33 4 3.0 3.4 960.0 103.16 163.77 63.44 NO
 2700. 59.35 4 3.0 3.4 960.0 103.16 169.35 64.81 NO
 2800. 59.25 4 3.0 3.4 960.0 103.16 174.92 66.17 NO
 2900. 59.05 4 3.0 3.4 960.0 103.16 180.46 67.51 NO
 3000. 58.75 4 3.0 3.4 960.0 103.16 185.98 68.84 NO
 3500. 56.03 4 3.0 3.4 960.0 103.16 213.36 74.89 NO
 4000. 52.63 4 3.0 3.4 960.0 103.16 240.35 80.65 NO
 4500. 49.08 4 3.0 3.4 960.0 103.16 266.99 86.16 NO
 5000. 45.62 4 3.0 3.4 960.0 103.16 293.32 91.46 NO
 5500. 42.37 4 3.0 3.4 960.0 103.16 319.37 96.57 NO
 6000. 39.37 4 3.0 3.4 960.0 103.16 345.16 101.52 NO
 6500. 36.64 4 3.0 3.4 960.0 103.16 370.71 106.31 NO
 7000. 34.15 4 3.0 3.4 960.0 103.16 396.04 110.98 NO
 7500. 31.89 4 3.0 3.4 960.0 103.16 421.16 115.52 NO
 8000. 29.85 4 3.0 3.4 960.0 103.16 446.09 119.95 NO
 8500. 28.00 4 3.0 3.4 960.0 103.16 470.83 124.28 NO
 9000. 26.31 4 3.0 3.4 960.0 103.16 495.41 128.51 NO
 9500. 24.78 4 3.0 3.4 960.0 103.16 519.82 132.66 NO
 10000. 23.38 4 3.0 3.4 960.0 103.16 544.07 136.72 NO
 15000. 14.45 4 3.0 3.4 960.0 103.16 779.54 171.14 NO
 20000. 10.04 4 3.0 3.4 960.0 103.16 1004.99 200.92 NO
 ITERATING TO FIND MAXIMUM CONCENTRATION . . .
 
 MAXIMUM 1-HR CONCENTRATION AT OR BEYOND 100. M:
 2668. 59.36 4 3.0 3.4 960.0 103.16 167.51 64.36 NO
 
 CONTINUE SIMPLE TERRAIN AUTOMATED CALCS WITH NEW TERRAIN HEIGHT?
 ENTER Y OR N:
This is solution for
An industrial source is in a rural location. The surface roughness is 0.4 m around the plant. It has a 25 m stack with the top inside diameter of 2.6 m. Under normal operating capacity it emits 25 g/s of fine particulate matter at an exit velocity of 20 m/s and at an exit temperature of 318 oK. Calculate centerline ground level concentration for downwind distances of 100 to 500m. Calculate the maximum concentration and the distance to the maximum concentration using SCREEN model. The atmospheric stability is D and the wind speed at 10 m is 3 m/s. The ambient temperature is recorded at 290oK.
This is only to help you with steps and procedure, please don\'t put it in plagiarism



