add a 3period weighted centered moving avguse 03 for the smo

(add a 3period weighted centered moving avg)(use 0.3 for the smoothing coefficient for that part)

YEAR RGNP 3PCMA 4PCMA EXPONENTIAL
SMOOTHING
1960 226.8
1961 245.4
1962 260.7
1963 275.3
1964 283
1965 292.2
1966 309.7
1967 332
1968 353.7
1969 375.3
1970 395.2
1971 401.7
1972 414.5
1973 443.7
1974 462.1
1975 445.3
1976 471.4
1977 480.4
1978 493.3
1979 517.5
1980 537.7
1981 543.8
1982 545.1
1983 550.9
1984 568.3
1985 584.7
1986 601.6
1987 620.3
1988 645

Solution

YEAR   RGNP   MOVING AVG   EXPONENTIAL SMOOTHING
1960   226.8 * 252.770
1961   245.4   244.300   250.559
1962   260.7   260.467   253.601
1963   275.3   273.000   260.111
1964   283.0   283.500   266.978
1965   292.2   294.967   274.544
1966   309.7   311.300   285.091
1967   332.0   331.800   299.164
1968   353.7   353.667   315.525
1969   375.3   374.733   333.457
1970   395.2   390.733   351.980
1971   401.7   403.800   366.896
1972   414.5   419.967   381.177
1973   443.7   440.100   399.934
1974   462.1   450.367   418.584
1975   445.3   459.600   426.599
1976   471.4   465.700   440.039
1977   480.4   481.700   452.147
1978   493.3   497.067   464.493
1979   517.5   516.167   480.395
1980   537.7   533.000   497.587
1981   543.8   542.200   511.451
1982   545.1   546.600   521.545
1983   550.9   554.767   530.352
1984   568.3   567.967   541.736
1985   584.7   584.867   554.625
1986   601.6   602.200   568.718
1987   620.3   622.300   584.192
1988   645.0   * 602.435

(add a 3period weighted centered moving avg)(use 0.3 for the smoothing coefficient for that part) YEAR RGNP 3PCMA 4PCMA EXPONENTIAL SMOOTHING 1960 226.8 1961 24
(add a 3period weighted centered moving avg)(use 0.3 for the smoothing coefficient for that part) YEAR RGNP 3PCMA 4PCMA EXPONENTIAL SMOOTHING 1960 226.8 1961 24

Get Help Now

Submit a Take Down Notice

Tutor
Tutor: Dr Jack
Most rated tutor on our site