Can I get help of how to reach the percentage please Instea
Solution
sales of 2015
150000
sales of 2016
150000*(1.25)
187500
2015
% of 2015 sales = (item value/sales of 2015)*100
2016-%of 2016 sales = % of item of 2015 sales*value of sales of 2015
2016
cash
10000
6.67%
187500*6.67%
12506.25
Accounts receivables
25000
16.67%
187500*16.67%
31256.25
Inventory
20000
13.33%
187500*13.33%
24993.75
prepaid expenses
2000
1.33%
187500*1.33%
2493.75
total current assets
57000
38.00%
187500*38%
71250
fixed assets
32000
21.33%
187500*21.33%
39993.75
less accumulated depreciation
-4000
-2.67%
187500*-2.67%
-5006.25
total assets
85000
56.67%
187500*56.67%
106256.3
| sales of 2015 | 150000 | |||
| sales of 2016 | 150000*(1.25) | 187500 | ||
| 2015 | % of 2015 sales = (item value/sales of 2015)*100 | 2016-%of 2016 sales = % of item of 2015 sales*value of sales of 2015 | 2016 | |
| cash | 10000 | 6.67% | 187500*6.67% | 12506.25 |
| Accounts receivables | 25000 | 16.67% | 187500*16.67% | 31256.25 |
| Inventory | 20000 | 13.33% | 187500*13.33% | 24993.75 |
| prepaid expenses | 2000 | 1.33% | 187500*1.33% | 2493.75 |
| total current assets | 57000 | 38.00% | 187500*38% | 71250 |
| fixed assets | 32000 | 21.33% | 187500*21.33% | 39993.75 |
| less accumulated depreciation | -4000 | -2.67% | 187500*-2.67% | -5006.25 |
| total assets | 85000 | 56.67% | 187500*56.67% | 106256.3 |

