me losis Prophasell and prometaphase Chromosomes per cell st
me losis Prophasell and prometaphase Chromosomes per cell status DNA (molecules) per cell DNA (picograms) per cell Ploidy phase II se ll Telophase II and zygote before Zygote after S phase S phase
Solution
Duplicated chromosomes.
Sister chromatids held together at centromere
Zygote 2n = Gamete n + Gamete n
| Meiosis II | Prophase II and prometaphase II | Meatphase Ii | Anaphase Ii | Telophase and cytokinesis II | Zygote before S phase | Zygote after S phase |
| Figs. | Cleavage furrow | G1 phase | G2 phase | |||
| Chromosome per cell | 3 | 3 | 3 | half in each | 3 | 3 |
| Chromosome status | Duplicated chromosomes. Sister chromatids held together at centromere | Microtubules attached to individual kinetochore | Sister chromatids seperated | Haploid daughter cells forming | Cellular components excluding hte chromosomes are duplicated | Chromosomes gets duplicated. Protein synthesis double checks for errors |
| DNA per cell(molecule) | 6 | 6 | 6 | 3 | 6 | 6 |
| DNA (picograms) per cell | 20 | 20 | 20 | 10 | 20 | 20 |
| ploidy | 2n | 2n | 2n | n | 2n | 2n |
